Means of Transportation to Work: Bicycle
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Means of Transportation to Work: Bicycle
Measurement Period: 2024
Data Source: Claritas
November 24, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2,037
Workers
0.73
Percent
25,520
Workers
0.41
Percent
391
1,212
1,605
Workers
0.34
0.97
1.52
Percent
0 - 23
23 - 67
67 - 143
143 - 192
192 - 440
Workers
0.00 - 0.53
0.53 - 1.11
1.11 - 2.09
2.09 - 3.21
3.21 - 5.00
Percent
Countysort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 2,037 | 0.73% |
Statesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 25,520 | 0.41% |
Regionsort column | Workerssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 1,212 | 1.52% | ||
Rural | 1,605 | 0.97% | ||
Urban | 391 | 0.34% |
Zip Codesort column | Workerssort column | %sort column | ||
---|---|---|---|---|
17022 | 35 | 0.22% | ||
17501 | 48 | 1.85% | ||
17502 | 1 | 0.06% | ||
17505 | 9 | 1.01% | ||
17508 | 1 | 0.39% | ||
17509 | 25 | 1.11% | ||
17512 | 5 | 0.06% | ||
17516 | 2 | 0.09% | ||
17517 | 38 | 0.44% | ||
17518 | 6 | 1.03% | ||
17519 | 143 | 4.19% | ||
17520 | 2 | 0.07% | ||
17522 | 440 | 2.53% | ||
17527 | 2 | 0.06% | ||
17529 | 67 | 3.21% | ||
17532 | 3 | 0.17% | ||
17534 | 3 | 5.00% | ||
17535 | 4 | 0.29% | ||
17536 | 27 | 1.96% | ||
17538 | 1 | 0.03% | ||
17540 | 113 | 2.02% | ||
17543 | 57 | 0.24% | ||
17545 | 62 | 0.53% | ||
17547 | 31 | 0.67% | ||
17550 | 1 | 0.19% | ||
17551 | 2 | 0.04% | ||
17552 | 31 | 0.27% | ||
17554 | 0 | 0.00% | ||
17555 | 89 | 2.49% | ||
17557 | 192 | 3.03% | ||
17560 | 0 | 0.00% | ||
17562 | 23 | 1.02% | ||
17563 | 12 | 0.69% | ||
17565 | 1 | 0.07% | ||
17566 | 13 | 0.23% | ||
17569 | 5 | 0.14% | ||
17572 | 28 | 1.76% | ||
17576 | 1 | 0.69% | ||
17578 | 67 | 2.09% | ||
17579 | 14 | 0.46% | ||
17581 | 9 | 1.69% | ||
17582 | 4 | 0.36% | ||
17584 | 1 | 0.02% | ||
17601 | 116 | 0.39% | ||
17602 | 124 | 0.47% | ||
17603 | 140 | 0.40% | ||
19501 | 1 | 0.32% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.