Female Population Age 25+: Associate's Degree
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population Age 25+: Associate's Degree
Measurement Period: 2024
Data Source: Claritas
December 1, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
17,230
Persons
8.69
Percent
458,702
Persons
9.61
Percent
4,746
7,100
10,190
Persons
8.28
8.68
8.72
Percent
1 - 170
170 - 466
466 - 917
917 - 1,599
1,599 - 2,228
Persons
2.33 - 4.08
4.08 - 6.22
6.22 - 9.10
9.10 - 11.52
11.52 - 14.21
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 17,230 | 8.69% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 458,702 | 9.61% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 4,746 | 8.28% | ||
Rural | 10,190 | 8.72% | ||
Urban | 7,100 | 8.68% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 1,168 | 9.99% | ||
17501 | 226 | 13.06% | ||
17502 | 132 | 13.92% | ||
17505 | 44 | 7.76% | ||
17508 | 9 | 5.33% | ||
17509 | 116 | 7.81% | ||
17512 | 356 | 5.24% | ||
17516 | 170 | 11.24% | ||
17517 | 622 | 11.16% | ||
17518 | 50 | 12.08% | ||
17519 | 113 | 5.02% | ||
17520 | 197 | 11.14% | ||
17522 | 917 | 7.39% | ||
17527 | 143 | 7.11% | ||
17529 | 73 | 5.10% | ||
17532 | 151 | 13.29% | ||
17534 | 1 | 2.33% | ||
17535 | 49 | 5.79% | ||
17536 | 36 | 4.08% | ||
17538 | 216 | 8.37% | ||
17540 | 466 | 12.68% | ||
17543 | 1,447 | 7.89% | ||
17545 | 774 | 9.53% | ||
17547 | 312 | 10.36% | ||
17550 | 21 | 5.74% | ||
17551 | 261 | 8.20% | ||
17552 | 830 | 10.50% | ||
17554 | 196 | 6.22% | ||
17555 | 140 | 5.92% | ||
17557 | 310 | 6.02% | ||
17560 | 154 | 8.94% | ||
17562 | 71 | 5.17% | ||
17563 | 84 | 7.21% | ||
17565 | 104 | 11.52% | ||
17566 | 317 | 7.54% | ||
17569 | 201 | 8.56% | ||
17572 | 66 | 5.90% | ||
17576 | 5 | 5.05% | ||
17578 | 200 | 9.10% | ||
17579 | 160 | 7.55% | ||
17581 | 23 | 5.93% | ||
17582 | 40 | 5.70% | ||
17584 | 423 | 9.44% | ||
17601 | 2,228 | 10.55% | ||
17602 | 1,599 | 8.40% | ||
17603 | 2,042 | 8.48% | ||
19501 | 28 | 14.21% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.