Female Population Age 25+: Some College, No Diploma
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population Age 25+: Some College, No Diploma
Measurement Period: 2024
Data Source: Claritas
November 28, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
29,980
Persons
15.12
Percent
738,282
Persons
15.47
Percent
8,681
12,234
17,855
Persons
14.96
15.14
15.27
Percent
5 - 473
473 - 1,221
1,221 - 2,075
2,075 - 2,965
2,965 - 3,865
Persons
8.08 - 11.82
11.82 - 14.49
14.49 - 17.50
17.50 - 23.22
23.22 - 29.29
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 29,980 | 15.12% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 738,282 | 15.47% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 8,681 | 15.14% | ||
Rural | 17,855 | 15.27% | ||
Urban | 12,234 | 14.96% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 1,956 | 16.72% | ||
17501 | 324 | 18.72% | ||
17502 | 160 | 16.88% | ||
17505 | 87 | 15.34% | ||
17508 | 42 | 24.85% | ||
17509 | 193 | 12.99% | ||
17512 | 936 | 13.76% | ||
17516 | 175 | 11.57% | ||
17517 | 763 | 13.70% | ||
17518 | 60 | 14.49% | ||
17519 | 232 | 10.32% | ||
17520 | 286 | 16.17% | ||
17522 | 2,075 | 16.72% | ||
17527 | 215 | 10.70% | ||
17529 | 214 | 14.97% | ||
17532 | 111 | 9.77% | ||
17534 | 5 | 11.63% | ||
17535 | 100 | 11.82% | ||
17536 | 140 | 15.86% | ||
17538 | 370 | 14.34% | ||
17540 | 473 | 12.87% | ||
17543 | 2,965 | 16.17% | ||
17545 | 1,136 | 13.98% | ||
17547 | 634 | 21.06% | ||
17550 | 85 | 23.22% | ||
17551 | 421 | 13.22% | ||
17552 | 1,221 | 15.44% | ||
17554 | 425 | 13.50% | ||
17555 | 191 | 8.08% | ||
17557 | 814 | 15.81% | ||
17560 | 298 | 17.31% | ||
17562 | 239 | 17.41% | ||
17563 | 230 | 19.74% | ||
17565 | 89 | 9.86% | ||
17566 | 683 | 16.24% | ||
17569 | 352 | 15.00% | ||
17572 | 192 | 17.17% | ||
17576 | 29 | 29.29% | ||
17578 | 283 | 12.88% | ||
17579 | 271 | 12.79% | ||
17581 | 54 | 13.92% | ||
17582 | 95 | 13.53% | ||
17584 | 677 | 15.10% | ||
17601 | 2,571 | 12.18% | ||
17602 | 3,331 | 17.50% | ||
17603 | 3,865 | 16.06% | ||
19501 | 26 | 13.20% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.