Female Population Age 25+: Some High School, No Diploma
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population Age 25+: Some High School, No Diploma
Measurement Period: 2024
Data Source: Claritas
December 1, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
11,519
Persons
5.81
Percent
241,073
Persons
5.05
Percent
3,533
4,395
7,161
Persons
5.37
6.13
6.16
Percent
2 - 114
114 - 264
264 - 491
491 - 1,165
1,165 - 1,617
Persons
0.55 - 4.23
4.23 - 7.22
7.22 - 9.83
9.83 - 12.88
12.88 - 20.53
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 11,519 | 5.81% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 241,073 | 5.05% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 3,533 | 6.16% | ||
Rural | 7,161 | 6.13% | ||
Urban | 4,395 | 5.37% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 465 | 3.98% | ||
17501 | 106 | 6.12% | ||
17502 | 32 | 3.38% | ||
17505 | 50 | 8.82% | ||
17508 | 5 | 2.96% | ||
17509 | 146 | 9.83% | ||
17512 | 491 | 7.22% | ||
17516 | 64 | 4.23% | ||
17517 | 372 | 6.68% | ||
17518 | 85 | 20.53% | ||
17519 | 181 | 8.05% | ||
17520 | 37 | 2.09% | ||
17522 | 861 | 6.94% | ||
17527 | 213 | 10.60% | ||
17529 | 237 | 16.57% | ||
17532 | 93 | 8.19% | ||
17534 | 5 | 11.63% | ||
17535 | 109 | 12.88% | ||
17536 | 70 | 7.93% | ||
17538 | 74 | 2.87% | ||
17540 | 208 | 5.66% | ||
17543 | 734 | 4.00% | ||
17545 | 414 | 5.10% | ||
17547 | 114 | 3.79% | ||
17550 | 2 | 0.55% | ||
17551 | 107 | 3.36% | ||
17552 | 187 | 2.36% | ||
17554 | 81 | 2.57% | ||
17555 | 197 | 8.34% | ||
17557 | 436 | 8.47% | ||
17560 | 211 | 12.25% | ||
17562 | 133 | 9.69% | ||
17563 | 125 | 10.73% | ||
17565 | 70 | 7.75% | ||
17566 | 338 | 8.04% | ||
17569 | 190 | 8.10% | ||
17572 | 100 | 8.94% | ||
17576 | 8 | 8.08% | ||
17578 | 141 | 6.41% | ||
17579 | 132 | 6.23% | ||
17581 | 42 | 10.82% | ||
17582 | 24 | 3.42% | ||
17584 | 264 | 5.89% | ||
17601 | 815 | 3.86% | ||
17602 | 1,165 | 6.12% | ||
17603 | 1,617 | 6.72% | ||
19501 | 10 | 5.08% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.