Female Population Age 25+: Less than 9th Grade
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population Age 25+: Less than 9th Grade
Measurement Period: 2024
Data Source: Claritas
November 28, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
10,742
Persons
5.42
Percent
134,740
Persons
2.82
Percent
2,971
4,103
7,541
Persons
3.63
6.45
7.15
Percent
3 - 102
102 - 301
301 - 527
527 - 945
945 - 1,217
Persons
0.85 - 3.45
3.45 - 7.61
7.61 - 13.44
13.44 - 22.81
22.81 - 32.56
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 10,742 | 5.42% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 134,740 | 2.82% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 4,103 | 7.15% | ||
Rural | 7,541 | 6.45% | ||
Urban | 2,971 | 3.63% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 218 | 1.86% | ||
17501 | 30 | 1.73% | ||
17502 | 15 | 1.58% | ||
17505 | 102 | 17.99% | ||
17508 | 15 | 8.88% | ||
17509 | 192 | 12.92% | ||
17512 | 301 | 4.43% | ||
17516 | 29 | 1.92% | ||
17517 | 280 | 5.03% | ||
17518 | 25 | 6.04% | ||
17519 | 393 | 17.47% | ||
17520 | 15 | 0.85% | ||
17522 | 945 | 7.61% | ||
17527 | 386 | 19.20% | ||
17529 | 362 | 25.31% | ||
17532 | 37 | 3.26% | ||
17534 | 14 | 32.56% | ||
17535 | 193 | 22.81% | ||
17536 | 160 | 18.12% | ||
17538 | 52 | 2.01% | ||
17540 | 420 | 11.43% | ||
17543 | 469 | 2.56% | ||
17545 | 280 | 3.45% | ||
17547 | 43 | 1.43% | ||
17550 | 4 | 1.09% | ||
17551 | 66 | 2.07% | ||
17552 | 149 | 1.88% | ||
17554 | 54 | 1.71% | ||
17555 | 406 | 17.18% | ||
17557 | 692 | 13.44% | ||
17560 | 74 | 4.30% | ||
17562 | 213 | 15.51% | ||
17563 | 143 | 12.27% | ||
17565 | 27 | 2.99% | ||
17566 | 527 | 12.53% | ||
17569 | 73 | 3.11% | ||
17572 | 207 | 18.52% | ||
17576 | 13 | 13.13% | ||
17578 | 233 | 10.60% | ||
17579 | 85 | 4.01% | ||
17581 | 42 | 10.82% | ||
17582 | 23 | 3.28% | ||
17584 | 46 | 1.03% | ||
17601 | 458 | 2.17% | ||
17602 | 1,217 | 6.39% | ||
17603 | 795 | 3.30% | ||
19501 | 3 | 1.52% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.