Population Age 25+: Doctorate Degree
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 25+: Doctorate Degree
Measurement Period: 2024
Data Source: Claritas
November 24, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
4,685
Persons
1.24
Percent
152,246
Persons
1.66
Percent
1,081
2,224
2,533
Persons
0.99
1.13
1.43
Percent
0 - 35
35 - 94
94 - 226
226 - 457
457 - 775
Persons
0.00 - 0.38
0.38 - 0.73
0.73 - 1.41
1.41 - 2.53
2.53 - 3.70
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 4,685 | 1.24% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 152,246 | 1.66% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 1,081 | 0.99% | ||
Rural | 2,533 | 1.13% | ||
Urban | 2,224 | 1.43% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 457 | 2.06% | ||
17501 | 16 | 0.48% | ||
17502 | 19 | 1.00% | ||
17505 | 12 | 1.09% | ||
17508 | 0 | 0.00% | ||
17509 | 9 | 0.31% | ||
17512 | 35 | 0.27% | ||
17516 | 16 | 0.52% | ||
17517 | 61 | 0.56% | ||
17518 | 6 | 0.71% | ||
17519 | 22 | 0.50% | ||
17520 | 10 | 0.29% | ||
17522 | 146 | 0.62% | ||
17527 | 15 | 0.38% | ||
17529 | 24 | 0.87% | ||
17532 | 27 | 1.16% | ||
17534 | 1 | 1.27% | ||
17535 | 6 | 0.36% | ||
17536 | 17 | 0.98% | ||
17538 | 53 | 1.08% | ||
17540 | 19 | 0.27% | ||
17543 | 666 | 1.95% | ||
17545 | 186 | 1.18% | ||
17547 | 35 | 0.61% | ||
17550 | 0 | 0.00% | ||
17551 | 226 | 3.70% | ||
17552 | 213 | 1.41% | ||
17554 | 94 | 1.61% | ||
17555 | 28 | 0.60% | ||
17557 | 71 | 0.73% | ||
17560 | 22 | 0.66% | ||
17562 | 10 | 0.37% | ||
17563 | 22 | 0.94% | ||
17565 | 33 | 1.80% | ||
17566 | 68 | 0.84% | ||
17569 | 14 | 0.30% | ||
17572 | 22 | 1.01% | ||
17576 | 7 | 3.68% | ||
17578 | 23 | 0.53% | ||
17579 | 24 | 0.58% | ||
17581 | 1 | 0.13% | ||
17582 | 13 | 0.94% | ||
17584 | 208 | 2.53% | ||
17601 | 613 | 1.54% | ||
17602 | 411 | 1.12% | ||
17603 | 775 | 1.69% | ||
19501 | 2 | 0.51% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.