Skip to main content
Copy URL

Population Age 25+: High School Graduate

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Population Age 25+: High School Graduate

Measurement Period: 2024
Data Source: Claritas
November 28, 2024admin-ephratahospital.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
132,140
Persons
34.83
Percent
3,092,840
Persons
33.67
Percent
39,212
50,070
82,096
Persons
32.19
35.77
36.56
Percent
20 - 1,231
1,231 - 3,414
3,414 - 6,217
6,217 - 10,468
10,468 - 15,030
Persons
23.52 - 25.38
25.38 - 34.12
34.12 - 37.97
37.97 - 41.58
41.58 - 46.20
Percent
Countysort column Personssort column%sort column
Lancaster 132,140 34.83%
Statesort column Personssort column%sort column
Pennsylvania 3,092,840 33.67%
Regionsort column Personssort column%sort column
Northeast Lancaster County 39,212 35.77%
Rural 82,096 36.56%
Urban 50,070 32.19%
Zip Codesort column Personssort column%sort column
17022 7,918 35.66%
17501 1,420 42.19%
17502 844 44.26%
17505 357 32.34%
17508 94 29.19%
17509 1,016 34.72%
17512 5,649 43.71%
17516 1,401 45.81%
17517 4,792 43.73%
17518 332 39.15%
17519 1,664 37.97%
17520 1,060 31.12%
17522 8,881 37.53%
17527 1,231 31.18%
17529 649 23.52%
17532 1,007 43.20%
17534 20 25.32%
17535 530 31.72%
17536 616 35.50%
17538 1,630 33.29%
17540 2,274 32.04%
17543 10,468 30.67%
17545 6,217 39.32%
17547 2,098 36.36%
17550 276 40.12%
17551 2,084 34.12%
17552 5,651 37.42%
17554 2,107 36.12%
17555 1,757 37.52%
17557 3,414 35.15%
17560 1,510 44.99%
17562 969 35.97%
17563 991 42.53%
17565 845 46.20%
17566 3,179 39.20%
17569 1,874 39.82%
17572 739 34.07%
17576 79 41.58%
17578 1,766 40.64%
17579 1,524 37.02%
17581 304 40.70%
17582 593 42.66%
17584 2,748 33.46%
17601 10,098 25.38%
17602 12,333 33.69%
17603 15,030 32.82%
19501 147 37.40%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.