Population Age 25+: Some High School, No Diploma
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 25+: Some High School, No Diploma
Measurement Period: 2024
Data Source: Claritas
November 24, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
25,017
Persons
6.59
Percent
498,580
Persons
5.43
Percent
7,818
9,762
15,307
Persons
6.28
6.82
7.13
Percent
9 - 256
256 - 555
555 - 889
889 - 1,922
1,922 - 3,365
Persons
2.33 - 4.26
4.26 - 6.45
6.45 - 9.24
9.24 - 12.81
12.81 - 19.58
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 25,017 | 6.59% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 498,580 | 5.43% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 7,818 | 7.13% | ||
Rural | 15,307 | 6.82% | ||
Urban | 9,762 | 6.28% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 889 | 4.00% | ||
17501 | 191 | 5.67% | ||
17502 | 99 | 5.19% | ||
17505 | 102 | 9.24% | ||
17508 | 11 | 3.42% | ||
17509 | 333 | 11.38% | ||
17512 | 1,321 | 10.22% | ||
17516 | 162 | 5.30% | ||
17517 | 877 | 8.00% | ||
17518 | 166 | 19.58% | ||
17519 | 509 | 11.62% | ||
17520 | 177 | 5.20% | ||
17522 | 1,922 | 8.12% | ||
17527 | 416 | 10.54% | ||
17529 | 426 | 15.44% | ||
17532 | 175 | 7.51% | ||
17534 | 9 | 11.39% | ||
17535 | 203 | 12.15% | ||
17536 | 176 | 10.14% | ||
17538 | 170 | 3.47% | ||
17540 | 555 | 7.82% | ||
17543 | 1,455 | 4.26% | ||
17545 | 850 | 5.38% | ||
17547 | 230 | 3.99% | ||
17550 | 16 | 2.33% | ||
17551 | 278 | 4.55% | ||
17552 | 452 | 2.99% | ||
17554 | 218 | 3.74% | ||
17555 | 461 | 9.84% | ||
17557 | 847 | 8.72% | ||
17560 | 430 | 12.81% | ||
17562 | 338 | 12.55% | ||
17563 | 256 | 10.99% | ||
17565 | 118 | 6.45% | ||
17566 | 694 | 8.56% | ||
17569 | 407 | 8.65% | ||
17572 | 214 | 9.87% | ||
17576 | 15 | 7.89% | ||
17578 | 388 | 8.93% | ||
17579 | 319 | 7.75% | ||
17581 | 73 | 9.77% | ||
17582 | 101 | 7.27% | ||
17584 | 426 | 5.19% | ||
17601 | 1,452 | 3.65% | ||
17602 | 2,766 | 7.55% | ||
17603 | 3,365 | 7.35% | ||
19501 | 20 | 5.09% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.