Population Age 25+: Less than 9th Grade
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 25+: Less than 9th Grade
Measurement Period: 2024
Data Source: Claritas
November 24, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
24,163
Persons
6.37
Percent
273,213
Persons
2.97
Percent
6,167
9,586
17,562
Persons
3.96
7.82
8.75
Percent
9 - 251
251 - 609
609 - 1,047
1,047 - 1,565
1,565 - 2,561
Persons
1.59 - 4.05
4.05 - 8.53
8.53 - 16.83
16.83 - 22.56
22.56 - 30.38
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 24,163 | 6.37% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 273,213 | 2.97% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 9,586 | 8.75% | ||
Rural | 17,562 | 7.82% | ||
Urban | 6,167 | 3.96% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 581 | 2.62% | ||
17501 | 116 | 3.45% | ||
17502 | 50 | 2.62% | ||
17505 | 204 | 18.48% | ||
17508 | 37 | 11.49% | ||
17509 | 430 | 14.70% | ||
17512 | 485 | 3.75% | ||
17516 | 76 | 2.49% | ||
17517 | 768 | 7.01% | ||
17518 | 68 | 8.02% | ||
17519 | 882 | 20.13% | ||
17520 | 54 | 1.59% | ||
17522 | 2,018 | 8.53% | ||
17527 | 850 | 21.53% | ||
17529 | 781 | 28.31% | ||
17532 | 119 | 5.11% | ||
17534 | 24 | 30.38% | ||
17535 | 377 | 22.56% | ||
17536 | 292 | 16.83% | ||
17538 | 111 | 2.27% | ||
17540 | 967 | 13.62% | ||
17543 | 1,266 | 3.71% | ||
17545 | 857 | 5.42% | ||
17547 | 94 | 1.63% | ||
17550 | 11 | 1.60% | ||
17551 | 112 | 1.83% | ||
17552 | 397 | 2.63% | ||
17554 | 206 | 3.53% | ||
17555 | 918 | 19.60% | ||
17557 | 1,389 | 14.30% | ||
17560 | 163 | 4.86% | ||
17562 | 514 | 19.08% | ||
17563 | 315 | 13.52% | ||
17565 | 74 | 4.05% | ||
17566 | 1,024 | 12.63% | ||
17569 | 251 | 5.33% | ||
17572 | 436 | 20.10% | ||
17576 | 26 | 13.68% | ||
17578 | 609 | 14.02% | ||
17579 | 251 | 6.10% | ||
17581 | 152 | 20.35% | ||
17582 | 36 | 2.59% | ||
17584 | 180 | 2.19% | ||
17601 | 1,047 | 2.63% | ||
17602 | 2,561 | 6.99% | ||
17603 | 1,565 | 3.42% | ||
19501 | 9 | 2.29% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.