Female Population: Age 75 - 84
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Age 75 - 84
Measurement Period: 2024
Data Source: Claritas
November 24, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
20,579
Persons
7.17
Percent
477,793
Persons
7.2
Percent
6,453
7,781
12,866
Persons
6.62
7.57
7.81
Percent
8 - 135
135 - 434
434 - 966
966 - 1,683
1,683 - 2,463
Persons
4.42 - 5.52
5.52 - 6.83
6.83 - 8.46
8.46 - 11.11
11.11 - 16.57
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 20,579 | 7.17% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 477,793 | 7.20% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 6,453 | 7.81% | ||
Rural | 12,866 | 7.57% | ||
Urban | 7,781 | 6.62% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 1,413 | 8.46% | ||
17501 | 161 | 6.65% | ||
17502 | 60 | 4.42% | ||
17505 | 55 | 5.91% | ||
17508 | 15 | 5.84% | ||
17509 | 126 | 4.88% | ||
17512 | 633 | 6.67% | ||
17516 | 135 | 6.22% | ||
17517 | 510 | 6.17% | ||
17518 | 37 | 5.51% | ||
17519 | 203 | 5.76% | ||
17520 | 156 | 6.19% | ||
17522 | 1,299 | 7.35% | ||
17527 | 174 | 5.40% | ||
17529 | 195 | 8.26% | ||
17532 | 85 | 5.00% | ||
17534 | 8 | 11.11% | ||
17535 | 71 | 4.86% | ||
17536 | 72 | 4.86% | ||
17538 | 229 | 6.25% | ||
17540 | 343 | 5.92% | ||
17543 | 2,463 | 9.90% | ||
17545 | 830 | 7.22% | ||
17547 | 212 | 4.97% | ||
17550 | 30 | 5.77% | ||
17551 | 320 | 5.26% | ||
17552 | 723 | 6.75% | ||
17554 | 298 | 6.83% | ||
17555 | 206 | 5.38% | ||
17557 | 737 | 9.88% | ||
17560 | 191 | 7.72% | ||
17562 | 111 | 4.85% | ||
17563 | 93 | 4.93% | ||
17565 | 63 | 4.75% | ||
17566 | 434 | 6.58% | ||
17569 | 171 | 4.83% | ||
17572 | 118 | 6.42% | ||
17576 | 12 | 7.84% | ||
17578 | 237 | 7.31% | ||
17579 | 208 | 6.35% | ||
17581 | 37 | 6.49% | ||
17582 | 66 | 6.70% | ||
17584 | 966 | 16.57% | ||
17601 | 2,455 | 8.40% | ||
17602 | 1,683 | 6.18% | ||
17603 | 1,995 | 5.74% | ||
19501 | 16 | 5.52% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.