Female Population: Age 25 - 34
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Age 25 - 34
Measurement Period: 2024
Data Source: Claritas
November 24, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
34,013
Persons
11.85
Percent
799,061
Persons
12.04
Percent
9,010
15,148
18,866
Persons
10.9
11.11
12.89
Percent
7 - 575
575 - 1,306
1,306 - 2,279
2,279 - 4,036
4,036 - 5,145
Persons
8.51 - 10.04
10.04 - 11.47
11.47 - 12.48
12.48 - 13.53
13.53 - 14.82
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 34,013 | 11.85% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 799,061 | 12.04% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 9,010 | 10.90% | ||
Rural | 18,866 | 11.11% | ||
Urban | 15,148 | 12.89% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 1,794 | 10.74% | ||
17501 | 348 | 14.37% | ||
17502 | 135 | 9.95% | ||
17505 | 126 | 13.53% | ||
17508 | 22 | 8.56% | ||
17509 | 320 | 12.38% | ||
17512 | 1,099 | 11.57% | ||
17516 | 233 | 10.74% | ||
17517 | 883 | 10.68% | ||
17518 | 81 | 12.07% | ||
17519 | 431 | 12.22% | ||
17520 | 253 | 10.04% | ||
17522 | 2,132 | 12.06% | ||
17527 | 402 | 12.48% | ||
17529 | 280 | 11.85% | ||
17532 | 182 | 10.71% | ||
17534 | 7 | 9.72% | ||
17535 | 188 | 12.87% | ||
17536 | 170 | 11.47% | ||
17538 | 312 | 8.51% | ||
17540 | 663 | 11.45% | ||
17543 | 2,279 | 9.16% | ||
17545 | 1,272 | 11.06% | ||
17547 | 550 | 12.89% | ||
17550 | 59 | 11.35% | ||
17551 | 575 | 9.45% | ||
17552 | 1,306 | 12.20% | ||
17554 | 522 | 11.96% | ||
17555 | 453 | 11.84% | ||
17557 | 829 | 11.12% | ||
17560 | 257 | 10.38% | ||
17562 | 298 | 13.01% | ||
17563 | 225 | 11.93% | ||
17565 | 147 | 11.09% | ||
17566 | 737 | 11.18% | ||
17569 | 385 | 10.88% | ||
17572 | 235 | 12.79% | ||
17576 | 22 | 14.38% | ||
17578 | 347 | 10.70% | ||
17579 | 375 | 11.45% | ||
17581 | 76 | 13.33% | ||
17582 | 93 | 9.44% | ||
17584 | 517 | 8.87% | ||
17601 | 3,184 | 10.90% | ||
17602 | 4,036 | 14.82% | ||
17603 | 5,145 | 14.80% | ||
19501 | 36 | 12.41% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.