Female Population: Age 21 - 24
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Age 21 - 24
Measurement Period: 2024
Data Source: Claritas
November 25, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
14,558
Persons
5.07
Percent
331,615
Persons
5
Percent
3,822
6,409
8,121
Persons
4.62
4.78
5.45
Percent
5 - 219
219 - 492
492 - 1,028
1,028 - 1,459
1,459 - 1,920
Persons
3.48 - 4.39
4.39 - 5.15
5.15 - 6.02
6.02 - 6.94
6.94 - 12.90
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 14,558 | 5.07% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 331,615 | 5.00% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 3,822 | 4.62% | ||
Rural | 8,121 | 4.78% | ||
Urban | 6,409 | 5.45% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 985 | 5.90% | ||
17501 | 112 | 4.62% | ||
17502 | 64 | 4.72% | ||
17505 | 53 | 5.69% | ||
17508 | 11 | 4.28% | ||
17509 | 147 | 5.69% | ||
17512 | 395 | 4.16% | ||
17516 | 89 | 4.10% | ||
17517 | 397 | 4.80% | ||
17518 | 40 | 5.96% | ||
17519 | 196 | 5.56% | ||
17520 | 103 | 4.09% | ||
17522 | 792 | 4.48% | ||
17527 | 184 | 5.71% | ||
17529 | 131 | 5.55% | ||
17532 | 87 | 5.12% | ||
17534 | 5 | 6.94% | ||
17535 | 88 | 6.02% | ||
17536 | 82 | 5.53% | ||
17538 | 141 | 3.85% | ||
17540 | 298 | 5.15% | ||
17543 | 1,028 | 4.13% | ||
17545 | 492 | 4.28% | ||
17547 | 206 | 4.83% | ||
17550 | 22 | 4.23% | ||
17551 | 785 | 12.90% | ||
17552 | 409 | 3.82% | ||
17554 | 191 | 4.37% | ||
17555 | 219 | 5.72% | ||
17557 | 347 | 4.65% | ||
17560 | 104 | 4.20% | ||
17562 | 130 | 5.67% | ||
17563 | 110 | 5.83% | ||
17565 | 64 | 4.83% | ||
17566 | 352 | 5.34% | ||
17569 | 173 | 4.89% | ||
17572 | 99 | 5.39% | ||
17576 | 9 | 5.88% | ||
17578 | 160 | 4.93% | ||
17579 | 166 | 5.07% | ||
17581 | 25 | 4.39% | ||
17582 | 45 | 4.57% | ||
17584 | 203 | 3.48% | ||
17601 | 1,406 | 4.81% | ||
17602 | 1,459 | 5.36% | ||
17603 | 1,920 | 5.52% | ||
19501 | 11 | 3.79% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.