Female Population: Age 65 - 74
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Age 65 - 74
Measurement Period: 2024
Data Source: Claritas
November 28, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
32,946
Persons
11.47
Percent
822,210
Persons
12.39
Percent
9,826
13,030
20,028
Persons
11.09
11.79
11.89
Percent
5 - 238
238 - 593
593 - 1,150
1,150 - 2,068
2,068 - 3,659
Persons
6.94 - 9.21
9.21 - 10.69
10.69 - 12.11
12.11 - 13.48
13.48 - 14.79
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 32,946 | 11.47% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 822,210 | 12.39% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 9,826 | 11.89% | ||
Rural | 20,028 | 11.79% | ||
Urban | 13,030 | 11.09% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 1,857 | 11.12% | ||
17501 | 277 | 11.44% | ||
17502 | 145 | 10.69% | ||
17505 | 84 | 9.02% | ||
17508 | 38 | 14.79% | ||
17509 | 238 | 9.21% | ||
17512 | 1,150 | 12.11% | ||
17516 | 269 | 12.40% | ||
17517 | 936 | 11.32% | ||
17518 | 78 | 11.62% | ||
17519 | 382 | 10.83% | ||
17520 | 297 | 11.78% | ||
17522 | 2,068 | 11.70% | ||
17527 | 292 | 9.07% | ||
17529 | 277 | 11.73% | ||
17532 | 194 | 11.41% | ||
17534 | 5 | 6.94% | ||
17535 | 120 | 8.21% | ||
17536 | 155 | 10.46% | ||
17538 | 488 | 13.31% | ||
17540 | 593 | 10.24% | ||
17543 | 3,353 | 13.48% | ||
17545 | 1,477 | 12.84% | ||
17547 | 408 | 9.56% | ||
17550 | 50 | 9.62% | ||
17551 | 572 | 9.40% | ||
17552 | 1,581 | 14.76% | ||
17554 | 493 | 11.29% | ||
17555 | 388 | 10.14% | ||
17557 | 862 | 11.56% | ||
17560 | 352 | 14.22% | ||
17562 | 203 | 8.86% | ||
17563 | 187 | 9.92% | ||
17565 | 168 | 12.68% | ||
17566 | 681 | 10.33% | ||
17569 | 359 | 10.14% | ||
17572 | 180 | 9.80% | ||
17576 | 15 | 9.80% | ||
17578 | 380 | 11.71% | ||
17579 | 379 | 11.57% | ||
17581 | 75 | 13.16% | ||
17582 | 132 | 13.40% | ||
17584 | 779 | 13.36% | ||
17601 | 3,659 | 12.53% | ||
17602 | 2,784 | 10.22% | ||
17603 | 3,572 | 10.28% | ||
19501 | 31 | 10.69% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.