Female Population: Age 55 - 64
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Age 55 - 64
Measurement Period: 2024
Data Source: Claritas
November 24, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
35,431
Persons
12.34
Percent
893,325
Persons
13.46
Percent
10,356
14,314
21,245
Persons
12.18
12.51
12.53
Percent
8 - 338
338 - 843
843 - 1,510
1,510 - 2,186
2,186 - 4,094
Persons
9.48 - 10.34
10.34 - 12.06
12.06 - 13.84
13.84 - 15.59
15.59 - 17.06
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 35,431 | 12.34% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 893,325 | 13.46% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 10,356 | 12.53% | ||
Rural | 21,245 | 12.51% | ||
Urban | 14,314 | 12.18% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 2,010 | 12.03% | ||
17501 | 315 | 13.01% | ||
17502 | 231 | 17.02% | ||
17505 | 96 | 10.31% | ||
17508 | 31 | 12.06% | ||
17509 | 249 | 9.64% | ||
17512 | 1,264 | 13.31% | ||
17516 | 338 | 15.58% | ||
17517 | 1,144 | 13.84% | ||
17518 | 85 | 12.67% | ||
17519 | 408 | 11.57% | ||
17520 | 338 | 13.41% | ||
17522 | 2,186 | 12.37% | ||
17527 | 414 | 12.85% | ||
17529 | 224 | 9.48% | ||
17532 | 265 | 15.59% | ||
17534 | 8 | 11.11% | ||
17535 | 166 | 11.36% | ||
17536 | 170 | 11.47% | ||
17538 | 571 | 15.58% | ||
17540 | 643 | 11.10% | ||
17543 | 3,200 | 12.86% | ||
17545 | 1,475 | 12.82% | ||
17547 | 544 | 12.75% | ||
17550 | 60 | 11.54% | ||
17551 | 596 | 9.79% | ||
17552 | 1,510 | 14.10% | ||
17554 | 568 | 13.01% | ||
17555 | 447 | 11.68% | ||
17557 | 843 | 11.30% | ||
17560 | 361 | 14.59% | ||
17562 | 237 | 10.34% | ||
17563 | 238 | 12.62% | ||
17565 | 197 | 14.87% | ||
17566 | 717 | 10.87% | ||
17569 | 478 | 13.50% | ||
17572 | 189 | 10.29% | ||
17576 | 19 | 12.42% | ||
17578 | 469 | 14.46% | ||
17579 | 384 | 11.72% | ||
17581 | 64 | 11.23% | ||
17582 | 168 | 17.06% | ||
17584 | 657 | 11.27% | ||
17601 | 3,658 | 12.52% | ||
17602 | 3,206 | 11.77% | ||
17603 | 4,094 | 11.78% | ||
19501 | 32 | 11.03% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.