Female Population: Age 45 - 54
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Age 45 - 54
Measurement Period: 2024
Data Source: Claritas
November 24, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
30,994
Persons
10.79
Percent
759,321
Persons
11.44
Percent
8,947
12,915
18,167
Persons
10.69
10.82
10.99
Percent
5 - 297
297 - 707
707 - 1,308
1,308 - 1,890
1,890 - 3,753
Persons
6.94 - 7.71
7.71 - 9.72
9.72 - 11.09
11.09 - 12.41
12.41 - 13.85
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 30,994 | 10.79% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 759,321 | 11.44% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 8,947 | 10.82% | ||
Rural | 18,167 | 10.69% | ||
Urban | 12,915 | 10.99% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 1,808 | 10.82% | ||
17501 | 261 | 10.78% | ||
17502 | 163 | 12.01% | ||
17505 | 85 | 9.13% | ||
17508 | 28 | 10.89% | ||
17509 | 238 | 9.21% | ||
17512 | 1,116 | 11.75% | ||
17516 | 230 | 10.60% | ||
17517 | 993 | 12.01% | ||
17518 | 69 | 10.28% | ||
17519 | 375 | 10.63% | ||
17520 | 297 | 11.78% | ||
17522 | 1,890 | 10.69% | ||
17527 | 339 | 10.52% | ||
17529 | 182 | 7.71% | ||
17532 | 188 | 11.06% | ||
17534 | 5 | 6.94% | ||
17535 | 132 | 9.03% | ||
17536 | 144 | 9.72% | ||
17538 | 426 | 11.62% | ||
17540 | 619 | 10.69% | ||
17543 | 2,726 | 10.96% | ||
17545 | 1,308 | 11.37% | ||
17547 | 579 | 13.57% | ||
17550 | 72 | 13.85% | ||
17551 | 450 | 7.39% | ||
17552 | 1,180 | 11.02% | ||
17554 | 510 | 11.68% | ||
17555 | 385 | 10.06% | ||
17557 | 707 | 9.48% | ||
17560 | 250 | 10.10% | ||
17562 | 221 | 9.65% | ||
17563 | 205 | 10.87% | ||
17565 | 147 | 11.09% | ||
17566 | 665 | 10.08% | ||
17569 | 454 | 12.82% | ||
17572 | 158 | 8.60% | ||
17576 | 13 | 8.50% | ||
17578 | 333 | 10.27% | ||
17579 | 335 | 10.23% | ||
17581 | 55 | 9.65% | ||
17582 | 104 | 10.56% | ||
17584 | 503 | 8.63% | ||
17601 | 3,334 | 11.41% | ||
17602 | 3,016 | 11.07% | ||
17603 | 3,753 | 10.80% | ||
19501 | 36 | 12.41% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.