Female Population: Age 35 - 44
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Age 35 - 44
Measurement Period: 2024
Data Source: Claritas
November 24, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
33,788
Persons
11.77
Percent
797,965
Persons
12.02
Percent
9,296
14,778
19,029
Persons
11.2
11.24
12.58
Percent
8 - 377
377 - 937
937 - 2,133
2,133 - 3,459
3,459 - 4,697
Persons
8.35 - 9.44
9.44 - 10.88
10.88 - 12.08
12.08 - 13.61
13.61 - 14.85
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 33,788 | 11.77% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 797,965 | 12.02% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 9,296 | 11.24% | ||
Rural | 19,029 | 11.20% | ||
Urban | 14,778 | 12.58% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 1,818 | 10.88% | ||
17501 | 314 | 12.96% | ||
17502 | 183 | 13.49% | ||
17505 | 105 | 11.28% | ||
17508 | 32 | 12.45% | ||
17509 | 252 | 9.75% | ||
17512 | 1,208 | 12.72% | ||
17516 | 260 | 11.98% | ||
17517 | 937 | 11.34% | ||
17518 | 56 | 8.35% | ||
17519 | 372 | 10.55% | ||
17520 | 363 | 14.40% | ||
17522 | 2,133 | 12.07% | ||
17527 | 326 | 10.12% | ||
17529 | 223 | 9.44% | ||
17532 | 195 | 11.47% | ||
17534 | 8 | 11.11% | ||
17535 | 149 | 10.20% | ||
17536 | 150 | 10.12% | ||
17538 | 478 | 13.04% | ||
17540 | 689 | 11.90% | ||
17543 | 2,668 | 10.73% | ||
17545 | 1,320 | 11.48% | ||
17547 | 634 | 14.85% | ||
17550 | 77 | 14.81% | ||
17551 | 520 | 8.54% | ||
17552 | 1,348 | 12.59% | ||
17554 | 594 | 13.61% | ||
17555 | 407 | 10.63% | ||
17557 | 721 | 9.67% | ||
17560 | 251 | 10.14% | ||
17562 | 274 | 11.96% | ||
17563 | 186 | 9.86% | ||
17565 | 160 | 12.08% | ||
17566 | 674 | 10.22% | ||
17569 | 449 | 12.68% | ||
17572 | 203 | 11.05% | ||
17576 | 16 | 10.46% | ||
17578 | 352 | 10.85% | ||
17579 | 377 | 11.51% | ||
17581 | 75 | 13.16% | ||
17582 | 112 | 11.37% | ||
17584 | 505 | 8.66% | ||
17601 | 3,459 | 11.84% | ||
17602 | 3,443 | 12.64% | ||
17603 | 4,697 | 13.51% | ||
19501 | 42 | 14.48% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.