Female Population: Age 18 - 20
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Age 18 - 20
Measurement Period: 2024
Data Source: Claritas
November 24, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
12,676
Persons
4.41
Percent
292,625
Persons
4.41
Percent
3,088
5,844
6,815
Persons
3.74
4.01
4.97
Percent
3 - 172
172 - 391
391 - 819
819 - 1,194
1,194 - 1,735
Persons
2.88 - 3.72
3.72 - 4.40
4.40 - 5.00
5.00 - 6.17
6.17 - 19.62
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 12,676 | 4.41% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 292,625 | 4.41% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 3,088 | 3.74% | ||
Rural | 6,815 | 4.01% | ||
Urban | 5,844 | 4.97% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 1,031 | 6.17% | ||
17501 | 89 | 3.67% | ||
17502 | 50 | 3.68% | ||
17505 | 42 | 4.51% | ||
17508 | 8 | 3.11% | ||
17509 | 127 | 4.91% | ||
17512 | 318 | 3.35% | ||
17516 | 79 | 3.64% | ||
17517 | 326 | 3.94% | ||
17518 | 33 | 4.92% | ||
17519 | 155 | 4.39% | ||
17520 | 89 | 3.53% | ||
17522 | 636 | 3.60% | ||
17527 | 147 | 4.56% | ||
17529 | 115 | 4.87% | ||
17532 | 69 | 4.06% | ||
17534 | 3 | 4.17% | ||
17535 | 73 | 5.00% | ||
17536 | 72 | 4.86% | ||
17538 | 134 | 3.66% | ||
17540 | 250 | 4.32% | ||
17543 | 819 | 3.29% | ||
17545 | 391 | 3.40% | ||
17547 | 151 | 3.54% | ||
17550 | 18 | 3.46% | ||
17551 | 1,194 | 19.62% | ||
17552 | 325 | 3.03% | ||
17554 | 151 | 3.46% | ||
17555 | 172 | 4.49% | ||
17557 | 287 | 3.85% | ||
17560 | 87 | 3.52% | ||
17562 | 113 | 4.93% | ||
17563 | 86 | 4.56% | ||
17565 | 52 | 3.92% | ||
17566 | 290 | 4.40% | ||
17569 | 143 | 4.04% | ||
17572 | 80 | 4.35% | ||
17576 | 5 | 3.27% | ||
17578 | 133 | 4.10% | ||
17579 | 136 | 4.15% | ||
17581 | 18 | 3.16% | ||
17582 | 34 | 3.45% | ||
17584 | 168 | 2.88% | ||
17601 | 1,087 | 3.72% | ||
17602 | 1,131 | 4.15% | ||
17603 | 1,735 | 4.99% | ||
19501 | 10 | 3.45% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.