Skip to main content
Copy URL

Age Data for State: Pennsylvania

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group State: Pennsylvania
Persons % of Population
0-4 655,488 5.05%
5-9 679,672 5.23%
10-14 741,001 5.71%
15-17 465,215 3.58%
18-20 582,285 4.48%
21-24 676,438 5.21%
25-34 1,610,890 12.40%
35-44 1,589,327 12.24%
45-54 1,500,184 11.55%
55-64 1,745,549 13.44%
65-74 1,559,460 12.01%
75-84 844,053 6.50%
85+ 337,505 2.60%
Population by Age
Population by Age State: Pennsylvania
Persons % of Population
Under 18 2,541,376 19.57%
18+ 10,445,691 80.43%
25+ 9,186,968 70.74%
65+ 2,741,018 21.11%
85+ 337,505 2.60%
  • Download JPEG
  • Download PDF
Median Age by Sex State: Pennsylvania
Years
All 41.8
Male 40.4
Female 43.2
  • Download JPEG
  • Download PDF
Male Population by Age Group State: Pennsylvania
Persons % of Male Population
0 - 4 334,851 5.27%
5 - 9 347,386 5.47%
10 - 14 379,750 5.98%
15 - 17 238,588 3.76%
18 - 20 289,660 4.56%
21 - 24 344,823 5.43%
25 - 34 811,829 12.78%
35 - 44 791,362 12.46%
45 - 54 740,863 11.67%
55 - 64 852,224 13.42%
65 - 74 737,250 11.61%
75 - 84 366,260 5.77%
85+ 115,527 1.82%
Male Population by Age
Male Population by Age State: Pennsylvania
Persons % of Male Population
Under 18 1,300,575 20.48%
18+ 5,049,798 79.52%
65+ 1,219,037 19.20%
85+ 115,527 1.82%
  • Download JPEG
  • Download PDF
Female Population by Age Group State: Pennsylvania
Persons % of Female Population
0 - 4 320,637 4.83%
5 - 9 332,286 5.01%
10 - 14 361,251 5.44%
15 - 17 226,627 3.41%
18 - 20 292,625 4.41%
21 - 24 331,615 5.00%
25 - 34 799,061 12.04%
35 - 44 797,965 12.02%
45 - 54 759,321 11.44%
55 - 64 893,325 13.46%
65 - 74 822,210 12.39%
75 - 84 477,793 7.20%
85+ 221,978 3.34%
Female Population by Age
Female Population by Age State: Pennsylvania
Persons % of Female Population
Under 18 1,240,801 18.70%
18+ 5,395,893 81.30%
65+ 1,521,981 22.93%
85+ 221,978 3.34%
Demographics information provided by Claritas, updated April 2024, under these terms of use.