Skip to main content
Copy URL

Age Data for County: Lancaster

Jump to:

  • Download JPEG
  • Download PDF
Population by Age Group County: Lancaster State: Pennsylvania
Persons % of Population Persons % of Population
0-4 34,312 6.12% 655,488 5.05%
5-9 34,530 6.16% 679,672 5.23%
10-14 35,858 6.40% 741,001 5.71%
15-17 21,821 3.89% 465,215 3.58%
18-20 25,125 4.48% 582,285 4.48%
21-24 29,512 5.27% 676,438 5.21%
25-34 67,998 12.13% 1,610,890 12.40%
35-44 66,544 11.87% 1,589,327 12.24%
45-54 60,769 10.84% 1,500,184 11.55%
55-64 68,529 12.23% 1,745,549 13.44%
65-74 62,012 11.06% 1,559,460 12.01%
75-84 36,762 6.56% 844,053 6.50%
85+ 16,728 2.98% 337,505 2.60%
Population by Age
Population by Age County: Lancaster State: Pennsylvania
Persons % of Population Persons % of Population
Under 18 126,521 22.57% 2,541,376 19.57%
18+ 433,979 77.43% 10,445,691 80.43%
25+ 379,342 67.68% 9,186,968 70.74%
65+ 115,502 20.61% 2,741,018 21.11%
85+ 16,728 2.98% 337,505 2.60%
  • Download JPEG
  • Download PDF
Median Age by Sex County: Lancaster State: Pennsylvania
Years Years
All 39.7 41.8
Male 38.2 40.4
Female 41.1 43.2
  • Download JPEG
  • Download PDF
Male Population by Age Group County: Lancaster State: Pennsylvania
Persons % of Male Population Persons % of Male Population
0 - 4 17,526 6.41% 334,851 5.27%
5 - 9 17,716 6.48% 347,386 5.47%
10 - 14 18,554 6.79% 379,750 5.98%
15 - 17 11,127 4.07% 238,588 3.76%
18 - 20 12,449 4.55% 289,660 4.56%
21 - 24 14,954 5.47% 344,823 5.43%
25 - 34 33,985 12.43% 811,829 12.78%
35 - 44 32,756 11.98% 791,362 12.46%
45 - 54 29,775 10.89% 740,863 11.67%
55 - 64 33,098 12.11% 852,224 13.42%
65 - 74 29,066 10.63% 737,250 11.61%
75 - 84 16,183 5.92% 366,260 5.77%
85+ 6,188 2.26% 115,527 1.82%
Male Population by Age
Male Population by Age County: Lancaster State: Pennsylvania
Persons % of Male Population Persons % of Male Population
Under 18 64,923 23.75% 1,300,575 20.48%
18+ 208,454 76.25% 5,049,798 79.52%
65+ 51,437 18.82% 1,219,037 19.20%
85+ 6,188 2.26% 115,527 1.82%
  • Download JPEG
  • Download PDF
Female Population by Age Group County: Lancaster State: Pennsylvania
Persons % of Female Population Persons % of Female Population
0 - 4 16,786 5.85% 320,637 4.83%
5 - 9 16,814 5.86% 332,286 5.01%
10 - 14 17,304 6.03% 361,251 5.44%
15 - 17 10,694 3.72% 226,627 3.41%
18 - 20 12,676 4.41% 292,625 4.41%
21 - 24 14,558 5.07% 331,615 5.00%
25 - 34 34,013 11.85% 799,061 12.04%
35 - 44 33,788 11.77% 797,965 12.02%
45 - 54 30,994 10.79% 759,321 11.44%
55 - 64 35,431 12.34% 893,325 13.46%
65 - 74 32,946 11.47% 822,210 12.39%
75 - 84 20,579 7.17% 477,793 7.20%
85+ 10,540 3.67% 221,978 3.34%
Female Population by Age
Female Population by Age County: Lancaster State: Pennsylvania
Persons % of Female Population Persons % of Female Population
Under 18 61,598 21.45% 1,240,801 18.70%
18+ 225,525 78.55% 5,395,893 81.30%
65+ 64,065 22.31% 1,521,981 22.93%
85+ 10,540 3.67% 221,978 3.34%
Demographics information provided by Claritas, updated April 2024, under these terms of use.