Skip to main content
Copy URL

Employment Data for County: Lancaster

Jump to:

Population 16+: Unemployed

County: Lancaster

3.65%

State: Pennsylvania 5.80%

Population 16+: Unemployed by Sex
Population 16+: Unemployed by Sex County: Lancaster State: Pennsylvania
Value Value
Male 3.56% 6.02%
Female 3.75% 5.58%
  • Download JPEG
  • Download PDF
Workers by Means of Transportation to Work County: Lancaster State: Pennsylvania
Workers % of Workers Workers % of Workers
Worked at Home 33,181 11.82% 893,600 14.22%
Walked 9,154 3.26% 197,608 3.15%
Bicycle 2,037 0.73% 25,520 0.41%
Carpooled 27,535 9.81% 471,045 7.50%
Drove Alone 203,455 72.50% 4,381,754 69.74%
Public Transport 2,106 0.75% 234,901 3.74%
Other 3,154 1.12% 78,243 1.25%
  • Download JPEG
  • Download PDF
Workers by Travel Time to Work County: Lancaster State: Pennsylvania
Workers % of Workers Workers % of Workers
Under 15 Minutes 79,676 30.84% 1,513,439 26.71%
15 - 29 Minutes 104,701 40.53% 2,054,879 36.26%
30 - 44 Minutes 44,208 17.11% 1,157,234 20.42%
45 - 59 Minutes 15,418 5.97% 477,260 8.42%
60+ Minutes 14,342 5.55% 463,722 8.18%

Average Commute Time

County: Lancaster

25
Minutes

State: Pennsylvania 29 Minutes

  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Industry County: Lancaster State: Pennsylvania
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Accommodation/Food Services 16,658 5.82% 368,419 5.75%
Admin/Spprt/Waste Mgmt 9,368 3.27% 227,776 3.56%
Agriculture/Forest/Fish/Hunt 7,690 2.68% 77,813 1.21%
Entertainment/Rec Svcs 4,316 1.51% 109,230 1.70%
Construction 23,312 8.14% 381,707 5.96%
Educational Svcs 22,073 7.71% 608,139 9.49%
Fin/Insur/RE/Rent/Lse 14,487 5.06% 421,406 6.58%
Health Care/Soc Asst 42,341 14.78% 1,075,651 16.79%
Information 4,007 1.40% 102,948 1.61%
Mgmt of Companies 431 0.15% 9,629 0.15%
Total Manufacturing 45,224 15.79% 752,548 11.75%
Oth Svcs, Not Pub Admin 14,619 5.10% 295,505 4.61%
Prof/Sci/Tech/Admin 16,196 5.65% 459,679 7.18%
Public Administration 7,380 2.58% 265,567 4.15%
Retail Trade 35,380 12.35% 712,859 11.13%
Transport/Warehse/Utils 13,899 4.85% 378,261 5.90%
Wholesale Trade 9,060 3.16% 159,328 2.49%
Employed Civilian 16+ by Occupation
Employed Civilian 16+ by Occupation County: Lancaster State: Pennsylvania
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
Architect/Engineer 5,868 2.05% 131,757 2.06%
Arts/Entertain/Sports 4,752 1.66% 108,199 1.69%
Building Grounds Maint 8,952 3.13% 200,346 3.13%
Business/Financial Ops 14,997 5.24% 382,908 5.98%
Community/Soc Svcs 5,513 1.92% 136,034 2.12%
Computer/Mathematical 7,523 2.63% 216,831 3.38%
Construction/Extraction 15,153 5.29% 281,445 4.39%
Edu/Training/Library 15,158 5.29% 392,959 6.13%
Farm/Fish/Forestry 2,728 0.95% 25,620 0.40%
Food Prep/Serving 14,115 4.93% 313,104 4.89%
Health Practitioner/Tec 17,350 6.06% 479,495 7.48%
Healthcare Support 9,792 3.42% 247,920 3.87%
Maintenance Repair 10,007 3.49% 200,179 3.12%
Legal 1,599 0.56% 72,489 1.13%
Life/Phys/Soc Science 1,925 0.67% 75,230 1.17%
Management 30,436 10.63% 669,128 10.44%
Office/Admin Support 31,519 11.00% 694,234 10.84%
Production 24,943 8.71% 374,083 5.84%
Protective Svcs 3,327 1.16% 127,184 1.99%
Sales/Related 26,898 9.39% 578,701 9.03%
Personal Care/Svc 5,993 2.09% 153,290 2.39%
Transportation/Moving 27,893 9.74% 545,329 8.51%
  • Download JPEG
  • Download PDF
Employed Civilian 16+ by Occupation Group County: Lancaster State: Pennsylvania
Persons % of Employed Civilian 16+ Population Persons % of Employed Civilian 16+ Population
White Collar 163,538 57.09% 3,937,965 61.47%
Blue Collar 77,996 27.23% 1,401,036 21.87%
Service and Farm 44,907 15.68% 1,067,464 16.66%
Demographics information provided by Claritas, updated April 2024, under these terms of use.