2024 Demographics
Housing Data for County: Lancaster
Jump to:
Housing Units
County: Lancaster
219,665
Housing units
State: Pennsylvania 5,783,399 Housing units
Percent Housing Unit Change: 2020 to 2024
County: Lancaster
1.46%
State: Pennsylvania 0.71%
Owner-Occupied Housing Units Median Value
County: Lancaster
$292,926
State: Pennsylvania $253,272
Owner-Occupied Housing Units Average Value
County: Lancaster
$350,893
State: Pennsylvania $319,400
Median Length of Residence | County: Lancaster | State: Pennsylvania |
---|---|---|
Years | Years | |
All | 9.7 | 10.3 |
Renter Occupied | 5.8 | 6.0 |
Owner Occupied | 14.5 | 16.4 |
Occupied Housing Units by Vehicles Available | County: Lancaster | State: Pennsylvania | ||
---|---|---|---|---|
Housing units | % of Occupied Housing Units | Housing units | % of Occupied Housing Units | |
No Vehicle | 20,072 | 9.60% | 560,452 | 10.76% |
1 Vehicle | 62,069 | 29.70% | 1,812,998 | 34.82% |
2 Vehicles | 81,827 | 39.15% | 1,874,097 | 36.00% |
3 Vehicles | 30,390 | 14.54% | 662,121 | 12.72% |
4 Vehicles | 9,678 | 4.63% | 210,664 | 4.05% |
5+ Vehicles | 4,981 | 2.38% | 85,967 | 1.65% |
Average Number Vehicles Available
County: Lancaster
1.8
Vehicles
State: Pennsylvania 1.7 Vehicles
Demographics information provided by Claritas, updated April 2024, under these terms of use.