2024 Demographics
Population Data for County: Lancaster
Jump to:
Population
County: Lancaster
560,500
Persons
State: Pennsylvania 12,987,067 Persons
Percent Population Change: 2020 to 2024
County: Lancaster
1.36%
State: Pennsylvania -0.12%
Population by Race | County: Lancaster | State: Pennsylvania | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
White | 450,828 | 80.43% | 9,531,164 | 73.39% |
Black/African American | 23,864 | 4.26% | 1,444,067 | 11.12% |
American Indian/Alaskan Native | 1,400 | 0.25% | 33,351 | 0.26% |
Asian | 16,034 | 2.86% | 545,333 | 4.20% |
Native Hawaiian/Pacific Islander | 173 | 0.03% | 4,459 | 0.03% |
Some Other Race | 29,774 | 5.31% | 566,155 | 4.36% |
2+ Races | 38,427 | 6.86% | 862,538 | 6.64% |
Population by Ethnicity | County: Lancaster | State: Pennsylvania | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Hispanic/Latino | 66,946 | 11.94% | 1,192,110 | 9.18% |
Non-Hispanic/Latino | 493,554 | 88.06% | 11,794,957 | 90.82% |
Population by Age Group | County: Lancaster | State: Pennsylvania | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
0-4 | 34,312 | 6.12% | 655,488 | 5.05% |
5-9 | 34,530 | 6.16% | 679,672 | 5.23% |
10-14 | 35,858 | 6.40% | 741,001 | 5.71% |
15-17 | 21,821 | 3.89% | 465,215 | 3.58% |
18-20 | 25,125 | 4.48% | 582,285 | 4.48% |
21-24 | 29,512 | 5.27% | 676,438 | 5.21% |
25-34 | 67,998 | 12.13% | 1,610,890 | 12.40% |
35-44 | 66,544 | 11.87% | 1,589,327 | 12.24% |
45-54 | 60,769 | 10.84% | 1,500,184 | 11.55% |
55-64 | 68,529 | 12.23% | 1,745,549 | 13.44% |
65-74 | 62,012 | 11.06% | 1,559,460 | 12.01% |
75-84 | 36,762 | 6.56% | 844,053 | 6.50% |
85+ | 16,728 | 2.98% | 337,505 | 2.60% |
Population by Age | County: Lancaster | State: Pennsylvania | ||
---|---|---|---|---|
Persons | % of Population | Persons | % of Population | |
Under 18 | 126,521 | 22.57% | 2,541,376 | 19.57% |
18+ | 433,979 | 77.43% | 10,445,691 | 80.43% |
25+ | 379,342 | 67.68% | 9,186,968 | 70.74% |
65+ | 115,502 | 20.61% | 2,741,018 | 21.11% |
85+ | 16,728 | 2.98% | 337,505 | 2.60% |
Median Age
County: Lancaster
39.7
Years
State: Pennsylvania 41.8 Years
Population Age 5+ by Language Spoken at Home | County: Lancaster | State: Pennsylvania | ||
---|---|---|---|---|
Persons | % of Population Age 5+ | Persons | % of Population Age 5+ | |
Speak Only English | 441,060 | 83.82% | 10,922,237 | 88.57% |
Speak Spanish | 35,079 | 6.67% | 642,477 | 5.21% |
Speak Asian/Pac Islander Lang | 5,373 | 1.02% | 213,725 | 1.73% |
Speak Indo-European Lang | 39,714 | 7.55% | 451,863 | 3.66% |
Speak Other Lang | 4,962 | 0.94% | 101,277 | 0.82% |
Population Age 15+ by Marital Status | County: Lancaster | State: Pennsylvania | ||
---|---|---|---|---|
Persons | % of Population Age 15+ | Persons | % of Population Age 15+ | |
Never Married | 132,897 | 29.16% | 3,733,443 | 34.22% |
Married, Spouse present | 244,137 | 53.56% | 5,023,824 | 46.04% |
Married, Spouse absent | 14,684 | 3.22% | 405,563 | 3.72% |
Divorced | 37,516 | 8.23% | 1,064,020 | 9.75% |
Widowed | 26,566 | 5.83% | 684,056 | 6.27% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.