Skip to main content
Copy URL

Employed Civilian 16+ by Occupation Group: Service and Farm

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Occupation Group: Service and Farm

Measurement Period: 2024
Data Source: Claritas
July 14, 2024admin-ephratahospital.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
44,907
Persons
15.68
Percent
1,067,464
Persons
16.66
Percent
12,416
18,735
26,192
Persons
15.25
15.61
15.76
Percent
8 - 590
590 - 1,441
1,441 - 2,889
2,889 - 3,844
3,844 - 6,044
Persons
9.65 - 11.98
11.98 - 13.99
13.99 - 16.46
16.46 - 18.51
18.51 - 21.48
Percent
Countysort column Personssort column%sort column
Lancaster 44,907 15.68%
Statesort column Personssort column%sort column
Pennsylvania 1,067,464 16.66%
Regionsort column Personssort column%sort column
Northeast Lancaster County 12,416 15.25%
Rural 26,192 15.61%
Urban 18,735 15.76%
Zip Codesort column Personssort column%sort column
17022 2,889 17.56%
17501 403 15.10%
17502 259 16.25%
17505 134 14.81%
17508 33 12.50%
17509 348 15.01%
17512 1,220 13.85%
17516 333 13.99%
17517 1,379 15.74%
17518 94 15.75%
17519 585 17.08%
17520 334 11.79%
17522 2,835 15.86%
17527 373 11.37%
17529 253 11.92%
17532 228 11.98%
17534 8 13.11%
17535 181 12.77%
17536 248 17.87%
17538 380 10.99%
17540 883 15.65%
17543 3,194 13.31%
17545 2,096 17.72%
17547 793 16.86%
17550 109 19.57%
17551 1,287 21.39%
17552 1,441 12.36%
17554 589 12.68%
17555 590 16.09%
17557 1,274 19.74%
17560 377 15.63%
17562 379 16.46%
17563 341 19.35%
17565 139 9.65%
17566 1,002 17.23%
17569 447 12.38%
17572 281 17.09%
17576 32 21.48%
17578 513 15.84%
17579 466 15.12%
17581 102 18.51%
17582 213 18.93%
17584 933 20.33%
17601 3,844 12.84%
17602 5,005 18.42%
17603 6,044 16.84%
19501 44 13.33%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.