Families Below Poverty with Children
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Families Below Poverty with Children
Measurement Period: 2024
Data Source: Claritas
November 24, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
5,096
Families
3.49
Percent
198,622
Families
5.88
Percent
1,165
2,403
2,653
Families
2.65
2.95
4.26
Percent
1 - 61
61 - 135
135 - 294
294 - 671
671 - 1,078
Families
0.20 - 1.38
1.38 - 3.13
3.13 - 5.23
5.23 - 7.69
7.69 - 11.76
Percent
Countysort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Lancaster | 5,096 | 3.49% |
Statesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 198,622 | 5.88% |
Regionsort column | Familiessort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 1,165 | 2.65% | ||
Rural | 2,653 | 2.95% | ||
Urban | 2,403 | 4.26% |
Zip Codesort column | Familiessort column | %sort column | ||
---|---|---|---|---|
17022 | 265 | 3.13% | ||
17501 | 68 | 5.04% | ||
17502 | 21 | 2.68% | ||
17505 | 21 | 4.64% | ||
17508 | 1 | 0.71% | ||
17509 | 83 | 6.73% | ||
17512 | 294 | 5.95% | ||
17516 | 26 | 2.03% | ||
17517 | 78 | 1.70% | ||
17518 | 5 | 1.38% | ||
17519 | 52 | 2.82% | ||
17520 | 56 | 4.06% | ||
17522 | 280 | 2.98% | ||
17527 | 39 | 2.41% | ||
17529 | 61 | 5.23% | ||
17532 | 41 | 4.12% | ||
17534 | 4 | 11.76% | ||
17535 | 36 | 5.12% | ||
17536 | 46 | 6.00% | ||
17538 | 4 | 0.20% | ||
17540 | 121 | 4.07% | ||
17543 | 228 | 1.74% | ||
17545 | 122 | 1.92% | ||
17547 | 48 | 2.09% | ||
17550 | 1 | 0.36% | ||
17551 | 91 | 4.13% | ||
17552 | 135 | 2.27% | ||
17554 | 5 | 0.24% | ||
17555 | 45 | 2.31% | ||
17557 | 118 | 3.09% | ||
17560 | 50 | 3.65% | ||
17562 | 73 | 6.50% | ||
17563 | 39 | 4.08% | ||
17565 | 27 | 3.49% | ||
17566 | 131 | 3.99% | ||
17569 | 53 | 2.73% | ||
17572 | 40 | 4.57% | ||
17576 | 2 | 2.67% | ||
17578 | 71 | 3.83% | ||
17579 | 72 | 4.15% | ||
17581 | 25 | 7.69% | ||
17582 | 2 | 0.35% | ||
17584 | 125 | 3.85% | ||
17601 | 202 | 1.34% | ||
17602 | 671 | 5.20% | ||
17603 | 1,078 | 6.86% | ||
19501 | 4 | 2.58% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.