Population Age 5+: Speak Indo-European Language at Home
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 5+: Speak Indo-European Language at Home
Measurement Period: 2024
Data Source: Claritas
November 28, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
39,714
Persons
7.55
Percent
451,863
Persons
3.66
Percent
7,015
15,206
31,680
Persons
3.27
10.04
10.16
Percent
0 - 223
223 - 561
561 - 1,240
1,240 - 1,900
1,900 - 3,249
Persons
0.00 - 7.05
7.05 - 14.77
14.77 - 25.64
25.64 - 36.48
36.48 - 55.30
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 39,714 | 7.55% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 451,863 | 3.66% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 15,206 | 10.04% | ||
Rural | 31,680 | 10.16% | ||
Urban | 7,015 | 3.27% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 319 | 1.05% | ||
17501 | 63 | 1.41% | ||
17502 | 36 | 1.39% | ||
17505 | 478 | 27.99% | ||
17508 | 29 | 6.33% | ||
17509 | 1,380 | 29.17% | ||
17512 | 214 | 1.23% | ||
17516 | 117 | 2.86% | ||
17517 | 1,046 | 6.77% | ||
17518 | 279 | 21.99% | ||
17519 | 1,522 | 23.46% | ||
17520 | 323 | 7.05% | ||
17522 | 3,249 | 10.06% | ||
17527 | 1,724 | 28.84% | ||
17529 | 2,209 | 51.48% | ||
17532 | 483 | 14.77% | ||
17534 | 73 | 55.30% | ||
17535 | 875 | 32.60% | ||
17536 | 873 | 31.73% | ||
17538 | 63 | 0.94% | ||
17540 | 1,900 | 18.05% | ||
17543 | 1,240 | 2.76% | ||
17545 | 454 | 2.12% | ||
17547 | 59 | 0.75% | ||
17550 | 0 | 0.00% | ||
17551 | 556 | 5.02% | ||
17552 | 321 | 1.64% | ||
17554 | 195 | 2.46% | ||
17555 | 1,832 | 25.64% | ||
17557 | 2,536 | 18.72% | ||
17560 | 223 | 4.91% | ||
17562 | 1,530 | 36.48% | ||
17563 | 805 | 22.68% | ||
17565 | 348 | 13.85% | ||
17566 | 2,359 | 19.64% | ||
17569 | 370 | 5.53% | ||
17572 | 1,021 | 30.48% | ||
17576 | 41 | 14.75% | ||
17578 | 561 | 9.25% | ||
17579 | 710 | 11.73% | ||
17581 | 350 | 33.59% | ||
17582 | 37 | 2.01% | ||
17584 | 312 | 2.98% | ||
17601 | 2,386 | 4.48% | ||
17602 | 1,516 | 3.02% | ||
17603 | 1,721 | 2.72% | ||
19501 | 30 | 5.58% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.