Male Population: Age 65+
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population: Age 65+
Measurement Period: 2024
Data Source: Claritas
November 24, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
51,437
Persons
18.82
Percent
1,219,037
Persons
19.2
Percent
15,776
19,563
32,103
Persons
17.76
19.65
19.96
Percent
9 - 389
389 - 1,116
1,116 - 2,305
2,305 - 4,246
4,246 - 5,737
Persons
12.16 - 15.60
15.60 - 18.59
18.59 - 21.46
21.46 - 24.50
24.50 - 32.44
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 51,437 | 18.82% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 1,219,037 | 19.20% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 15,776 | 19.96% | ||
Rural | 32,103 | 19.65% | ||
Urban | 19,563 | 17.76% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 3,158 | 20.48% | ||
17501 | 449 | 19.28% | ||
17502 | 240 | 16.95% | ||
17505 | 134 | 14.44% | ||
17508 | 47 | 19.83% | ||
17509 | 389 | 15.15% | ||
17512 | 1,652 | 18.43% | ||
17516 | 450 | 20.30% | ||
17517 | 1,446 | 17.51% | ||
17518 | 131 | 18.45% | ||
17519 | 590 | 16.98% | ||
17520 | 419 | 17.59% | ||
17522 | 3,137 | 18.59% | ||
17527 | 476 | 14.62% | ||
17529 | 424 | 18.32% | ||
17532 | 316 | 17.62% | ||
17534 | 9 | 12.16% | ||
17535 | 197 | 13.47% | ||
17536 | 248 | 16.28% | ||
17538 | 672 | 19.51% | ||
17540 | 913 | 16.40% | ||
17543 | 5,552 | 24.50% | ||
17545 | 2,305 | 20.26% | ||
17547 | 599 | 14.81% | ||
17550 | 85 | 17.49% | ||
17551 | 880 | 16.23% | ||
17552 | 2,095 | 20.79% | ||
17554 | 706 | 17.37% | ||
17555 | 606 | 15.44% | ||
17557 | 1,577 | 22.31% | ||
17560 | 498 | 20.70% | ||
17562 | 310 | 13.55% | ||
17563 | 283 | 14.35% | ||
17565 | 251 | 18.42% | ||
17566 | 1,116 | 17.43% | ||
17569 | 558 | 15.46% | ||
17572 | 279 | 15.38% | ||
17576 | 25 | 16.67% | ||
17578 | 625 | 19.22% | ||
17579 | 588 | 18.05% | ||
17581 | 98 | 17.63% | ||
17582 | 209 | 21.46% | ||
17584 | 1,680 | 32.44% | ||
17601 | 5,737 | 21.14% | ||
17602 | 4,246 | 16.28% | ||
17603 | 5,226 | 16.07% | ||
19501 | 44 | 15.60% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.