Skip to main content
Copy URL

Male Population: Age 18+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 18+

Measurement Period: 2024
Data Source: Claritas
November 24, 2024admin-ephratahospital.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
208,454
Persons
76.25
Percent
5,049,798
Persons
79.52
Percent
59,597
85,537
123,237
Persons
75.42
75.45
77.65
Percent
47 - 1,833
1,833 - 4,542
4,542 - 8,703
8,703 - 12,783
12,783 - 25,156
Persons
63.51 - 68.31
68.31 - 72.57
72.57 - 76.50
76.50 - 80.19
80.19 - 83.73
Percent
Countysort column Personssort column%sort column
Lancaster 208,454 76.25%
Statesort column Personssort column%sort column
Pennsylvania 5,049,798 79.52%
Regionsort column Personssort column%sort column
Northeast Lancaster County 59,597 75.42%
Rural 123,237 75.45%
Urban 85,537 77.65%
Zip Codesort column Personssort column%sort column
17022 12,296 79.75%
17501 1,821 78.19%
17502 1,082 76.41%
17505 643 69.29%
17508 172 72.57%
17509 1,725 67.17%
17512 6,904 77.01%
17516 1,726 77.85%
17517 6,180 74.83%
17518 510 71.83%
17519 2,509 72.22%
17520 1,806 75.82%
17522 12,783 75.76%
17527 2,292 70.41%
17529 1,604 69.32%
17532 1,367 76.24%
17534 47 63.51%
17535 994 67.94%
17536 1,026 67.37%
17538 2,626 76.23%
17540 3,982 71.54%
17543 17,766 78.40%
17545 8,703 76.50%
17547 3,118 77.10%
17550 369 75.93%
17551 4,539 83.73%
17552 7,943 78.82%
17554 3,061 75.32%
17555 2,750 70.05%
17557 5,241 74.16%
17560 1,833 76.18%
17562 1,563 68.31%
17563 1,405 71.25%
17565 1,041 76.38%
17566 4,542 70.92%
17569 2,682 74.29%
17572 1,254 69.13%
17576 106 70.67%
17578 2,439 75.02%
17579 2,331 71.55%
17581 408 73.38%
17582 763 78.34%
17584 4,153 80.19%
17601 21,211 78.17%
17602 20,128 77.19%
17603 25,156 77.36%
19501 221 78.37%
Demographics information provided by Claritas, updated April 2024, under these terms of use.