Asian Population
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Asian Population
Measurement Period: 2024
Data Source: Claritas
November 28, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
16,034
Persons
2.86
Percent
545,333
Persons
4.2
Percent
3,537
5,257
10,835
Persons
1.58
2.19
4.76
Percent
0 - 125
125 - 671
671 - 1,333
1,333 - 2,235
2,235 - 3,970
Persons
0.00 - 1.04
1.04 - 2.27
2.27 - 3.28
3.28 - 5.06
5.06 - 7.05
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 16,034 | 2.86% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 545,333 | 4.20% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 3,537 | 2.19% | ||
Rural | 5,257 | 1.58% | ||
Urban | 10,835 | 4.76% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 533 | 1.66% | ||
17501 | 80 | 1.68% | ||
17502 | 4 | 0.14% | ||
17505 | 39 | 2.10% | ||
17508 | 16 | 3.24% | ||
17509 | 9 | 0.17% | ||
17512 | 217 | 1.18% | ||
17516 | 30 | 0.68% | ||
17517 | 316 | 1.91% | ||
17518 | 3 | 0.22% | ||
17519 | 88 | 1.26% | ||
17520 | 85 | 1.73% | ||
17522 | 671 | 1.94% | ||
17527 | 46 | 0.71% | ||
17529 | 37 | 0.79% | ||
17532 | 11 | 0.31% | ||
17534 | 0 | 0.00% | ||
17535 | 12 | 0.41% | ||
17536 | 10 | 0.33% | ||
17538 | 220 | 3.09% | ||
17540 | 430 | 3.79% | ||
17543 | 1,333 | 2.80% | ||
17545 | 369 | 1.61% | ||
17547 | 56 | 0.67% | ||
17550 | 5 | 0.50% | ||
17551 | 377 | 3.28% | ||
17552 | 279 | 1.34% | ||
17554 | 323 | 3.83% | ||
17555 | 52 | 0.67% | ||
17557 | 280 | 1.93% | ||
17560 | 8 | 0.16% | ||
17562 | 14 | 0.31% | ||
17563 | 9 | 0.23% | ||
17565 | 11 | 0.41% | ||
17566 | 40 | 0.31% | ||
17569 | 125 | 1.75% | ||
17572 | 50 | 1.37% | ||
17576 | 5 | 1.65% | ||
17578 | 88 | 1.35% | ||
17579 | 68 | 1.04% | ||
17581 | 6 | 0.53% | ||
17582 | 7 | 0.36% | ||
17584 | 109 | 0.99% | ||
17601 | 3,970 | 7.05% | ||
17602 | 2,235 | 4.19% | ||
17603 | 3,403 | 5.06% | ||
19501 | 13 | 2.27% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.