Black/African American Population
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Black/African American Population
Measurement Period: 2024
Data Source: Claritas
November 28, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
23,864
Persons
4.26
Percent
1,444,067
Persons
11.12
Percent
2,735
5,532
18,397
Persons
1.66
1.69
8.08
Percent
1 - 359
359 - 1,022
1,022 - 2,756
2,756 - 5,645
5,645 - 7,405
Persons
0.29 - 1.12
1.12 - 2.22
2.22 - 3.43
3.43 - 5.94
5.94 - 11.01
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 23,864 | 4.26% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 1,444,067 | 11.12% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 2,735 | 1.69% | ||
Rural | 5,532 | 1.66% | ||
Urban | 18,397 | 8.08% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 645 | 2.01% | ||
17501 | 132 | 2.78% | ||
17502 | 28 | 1.01% | ||
17505 | 37 | 1.99% | ||
17508 | 9 | 1.82% | ||
17509 | 41 | 0.80% | ||
17512 | 1,022 | 5.54% | ||
17516 | 24 | 0.55% | ||
17517 | 160 | 0.97% | ||
17518 | 4 | 0.29% | ||
17519 | 70 | 1.00% | ||
17520 | 241 | 4.92% | ||
17522 | 594 | 1.72% | ||
17527 | 112 | 1.73% | ||
17529 | 28 | 0.60% | ||
17532 | 22 | 0.63% | ||
17534 | 1 | 0.68% | ||
17535 | 51 | 1.74% | ||
17536 | 19 | 0.63% | ||
17538 | 158 | 2.22% | ||
17540 | 329 | 2.90% | ||
17543 | 877 | 1.84% | ||
17545 | 359 | 1.57% | ||
17547 | 285 | 3.43% | ||
17550 | 33 | 3.28% | ||
17551 | 664 | 5.77% | ||
17552 | 508 | 2.44% | ||
17554 | 501 | 5.94% | ||
17555 | 46 | 0.59% | ||
17557 | 248 | 1.71% | ||
17560 | 28 | 0.57% | ||
17562 | 85 | 1.86% | ||
17563 | 35 | 0.91% | ||
17565 | 21 | 0.78% | ||
17566 | 108 | 0.83% | ||
17569 | 148 | 2.07% | ||
17572 | 52 | 1.42% | ||
17576 | 5 | 1.65% | ||
17578 | 56 | 0.86% | ||
17579 | 73 | 1.12% | ||
17581 | 18 | 1.60% | ||
17582 | 13 | 0.66% | ||
17584 | 223 | 2.03% | ||
17601 | 2,756 | 4.89% | ||
17602 | 5,645 | 10.59% | ||
17603 | 7,405 | 11.01% | ||
19501 | 11 | 1.92% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.