Skip to main content
Copy URL

Non-Hispanic/Latino Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino Population

Measurement Period: 2024
Data Source: Claritas
July 7, 2024admin-ephratahospital.thehcn.net

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
493,554
Persons
88.06
Percent
11,794,957
Persons
90.82
Percent
152,259
179,161
314,679
Persons
78.7
94.17
94.44
Percent
141 - 4,997
4,997 - 10,490
10,490 - 21,706
21,706 - 37,081
37,081 - 49,829
Persons
69.55 - 71.40
71.40 - 88.44
88.44 - 93.49
93.49 - 95.90
95.90 - 98.19
Percent
Countysort column Personssort column%sort column
Lancaster 493,554 88.06%
Statesort column Personssort column%sort column
Pennsylvania 11,794,957 90.82%
Regionsort column Personssort column%sort column
Northeast Lancaster County 152,259 94.17%
Rural 314,679 94.44%
Urban 179,161 78.70%
Zip Codesort column Personssort column%sort column
17022 30,375 94.56%
17501 4,370 91.98%
17502 2,656 95.78%
17505 1,713 92.15%
17508 472 95.55%
17509 4,997 96.99%
17512 15,281 82.77%
17516 4,187 95.44%
17517 15,831 95.80%
17518 1,356 98.19%
17519 6,756 96.50%
17520 4,316 88.03%
17522 32,141 93.03%
17527 6,136 94.75%
17529 4,502 96.28%
17532 3,372 96.54%
17534 141 96.58%
17535 2,804 95.90%
17536 2,927 97.40%
17538 6,513 91.59%
17540 10,302 90.71%
17543 44,972 94.60%
17545 21,706 94.87%
17547 7,722 92.90%
17550 934 92.84%
17551 10,490 91.15%
17552 19,203 92.38%
17554 7,329 86.94%
17555 7,555 97.45%
17557 13,500 92.94%
17560 4,707 96.44%
17562 4,311 94.15%
17563 3,687 95.57%
17565 2,590 96.35%
17566 12,406 95.45%
17569 6,761 94.56%
17572 3,458 94.71%
17576 285 94.06%
17578 6,271 96.55%
17579 6,244 95.56%
17581 1,069 94.94%
17582 1,849 94.38%
17584 10,291 93.49%
17601 49,829 88.44%
17602 37,081 69.55%
17603 48,037 71.40%
19501 546 95.45%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.