Hispanic/Latino Population
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Hispanic/Latino Population
Measurement Period: 2024
Data Source: Claritas
November 28, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
66,946
Persons
11.94
Percent
1,192,110
Persons
9.18
Percent
9,434
18,543
48,496
Persons
5.56
5.83
21.3
Percent
5 - 1,174
1,174 - 3,180
3,180 - 6,516
6,516 - 16,235
16,235 - 19,243
Persons
1.81 - 3.72
3.72 - 5.94
5.94 - 9.29
9.29 - 17.23
17.23 - 30.45
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 66,946 | 11.94% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 1,192,110 | 9.18% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 9,434 | 5.83% | ||
Rural | 18,543 | 5.56% | ||
Urban | 48,496 | 21.30% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 1,746 | 5.44% | ||
17501 | 381 | 8.02% | ||
17502 | 117 | 4.22% | ||
17505 | 146 | 7.85% | ||
17508 | 22 | 4.45% | ||
17509 | 155 | 3.01% | ||
17512 | 3,180 | 17.23% | ||
17516 | 200 | 4.56% | ||
17517 | 694 | 4.20% | ||
17518 | 25 | 1.81% | ||
17519 | 245 | 3.50% | ||
17520 | 587 | 11.97% | ||
17522 | 2,407 | 6.97% | ||
17527 | 340 | 5.25% | ||
17529 | 174 | 3.72% | ||
17532 | 121 | 3.46% | ||
17534 | 5 | 3.42% | ||
17535 | 120 | 4.10% | ||
17536 | 78 | 2.60% | ||
17538 | 598 | 8.41% | ||
17540 | 1,055 | 9.29% | ||
17543 | 2,565 | 5.40% | ||
17545 | 1,174 | 5.13% | ||
17547 | 590 | 7.10% | ||
17550 | 72 | 7.16% | ||
17551 | 1,018 | 8.85% | ||
17552 | 1,584 | 7.62% | ||
17554 | 1,101 | 13.06% | ||
17555 | 198 | 2.55% | ||
17557 | 1,025 | 7.06% | ||
17560 | 174 | 3.56% | ||
17562 | 268 | 5.85% | ||
17563 | 171 | 4.43% | ||
17565 | 98 | 3.65% | ||
17566 | 592 | 4.55% | ||
17569 | 389 | 5.44% | ||
17572 | 193 | 5.29% | ||
17576 | 18 | 5.94% | ||
17578 | 224 | 3.45% | ||
17579 | 290 | 4.44% | ||
17581 | 57 | 5.06% | ||
17582 | 110 | 5.62% | ||
17584 | 717 | 6.51% | ||
17601 | 6,516 | 11.56% | ||
17602 | 16,235 | 30.45% | ||
17603 | 19,243 | 28.60% | ||
19501 | 26 | 4.55% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.