Male Population Age 25+: Less Than High School Graduation
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population Age 25+: Less Than High School Graduation
Measurement Period: 2024
Data Source: Claritas
November 28, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
26,919
Persons
14.87
Percent
395,980
Persons
8.97
Percent
8,563
9,768
18,167
Persons
11.61
16.87
18.69
Percent
14 - 217
217 - 513
513 - 894
894 - 1,518
1,518 - 2,945
Persons
6.05 - 13.72
13.72 - 21.98
21.98 - 29.51
29.51 - 34.42
34.42 - 45.75
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 26,919 | 14.87% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 395,980 | 8.97% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 9,768 | 18.69% | ||
Rural | 18,167 | 16.87% | ||
Urban | 8,563 | 11.61% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 787 | 7.49% | ||
17501 | 171 | 10.46% | ||
17502 | 102 | 10.64% | ||
17505 | 154 | 28.68% | ||
17508 | 28 | 18.30% | ||
17509 | 425 | 29.51% | ||
17512 | 1,014 | 16.56% | ||
17516 | 145 | 9.39% | ||
17517 | 993 | 18.43% | ||
17518 | 124 | 28.57% | ||
17519 | 817 | 38.30% | ||
17520 | 179 | 10.93% | ||
17522 | 2,134 | 18.96% | ||
17527 | 667 | 34.42% | ||
17529 | 608 | 45.75% | ||
17532 | 164 | 13.72% | ||
17534 | 14 | 38.89% | ||
17535 | 278 | 33.70% | ||
17536 | 238 | 27.93% | ||
17538 | 155 | 6.69% | ||
17540 | 894 | 26.11% | ||
17543 | 1,518 | 9.61% | ||
17545 | 1,013 | 13.18% | ||
17547 | 167 | 6.05% | ||
17550 | 21 | 6.52% | ||
17551 | 217 | 7.42% | ||
17552 | 513 | 7.13% | ||
17554 | 289 | 10.76% | ||
17555 | 776 | 33.45% | ||
17557 | 1,108 | 24.27% | ||
17560 | 308 | 18.85% | ||
17562 | 506 | 38.30% | ||
17563 | 303 | 26.01% | ||
17565 | 95 | 10.26% | ||
17566 | 853 | 21.85% | ||
17569 | 395 | 16.74% | ||
17572 | 343 | 32.64% | ||
17576 | 20 | 21.98% | ||
17578 | 623 | 29.02% | ||
17579 | 353 | 17.67% | ||
17581 | 141 | 39.28% | ||
17582 | 90 | 13.08% | ||
17584 | 296 | 7.94% | ||
17601 | 1,226 | 6.57% | ||
17602 | 2,945 | 16.75% | ||
17603 | 2,518 | 11.59% | ||
19501 | 16 | 8.16% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.