Population Age 25+ with Less Than High School Graduation
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 25+ with Less Than High School Graduation
Measurement Period: 2024
Data Source: Claritas
November 28, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
49,180
Persons
12.96
Percent
771,793
Persons
8.4
Percent
15,929
17,404
32,869
Persons
10.24
14.64
15.88
Percent
27 - 424
424 - 997
997 - 1,806
1,806 - 2,721
2,721 - 5,327
Persons
3.92 - 10.79
10.79 - 17.67
17.67 - 26.08
26.08 - 34.71
34.71 - 43.75
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 49,180 | 12.96% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 771,793 | 8.40% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 17,404 | 15.88% | ||
Rural | 32,869 | 14.64% | ||
Urban | 15,929 | 10.24% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 1,470 | 6.62% | ||
17501 | 307 | 9.12% | ||
17502 | 149 | 7.81% | ||
17505 | 306 | 27.72% | ||
17508 | 48 | 14.91% | ||
17509 | 763 | 26.08% | ||
17512 | 1,806 | 13.97% | ||
17516 | 238 | 7.78% | ||
17517 | 1,645 | 15.01% | ||
17518 | 234 | 27.59% | ||
17519 | 1,391 | 31.74% | ||
17520 | 231 | 6.78% | ||
17522 | 3,940 | 16.65% | ||
17527 | 1,266 | 32.07% | ||
17529 | 1,207 | 43.75% | ||
17532 | 294 | 12.61% | ||
17534 | 33 | 41.77% | ||
17535 | 580 | 34.71% | ||
17536 | 468 | 26.97% | ||
17538 | 281 | 5.74% | ||
17540 | 1,522 | 21.44% | ||
17543 | 2,721 | 7.97% | ||
17545 | 1,707 | 10.79% | ||
17547 | 324 | 5.62% | ||
17550 | 27 | 3.92% | ||
17551 | 390 | 6.39% | ||
17552 | 849 | 5.62% | ||
17554 | 424 | 7.27% | ||
17555 | 1,379 | 29.45% | ||
17557 | 2,236 | 23.02% | ||
17560 | 593 | 17.67% | ||
17562 | 852 | 31.63% | ||
17563 | 571 | 24.51% | ||
17565 | 192 | 10.50% | ||
17566 | 1,718 | 21.18% | ||
17569 | 658 | 13.98% | ||
17572 | 650 | 29.97% | ||
17576 | 41 | 21.58% | ||
17578 | 997 | 22.95% | ||
17579 | 570 | 13.85% | ||
17581 | 225 | 30.12% | ||
17582 | 137 | 9.86% | ||
17584 | 606 | 7.38% | ||
17601 | 2,499 | 6.28% | ||
17602 | 5,327 | 14.55% | ||
17603 | 4,930 | 10.76% | ||
19501 | 29 | 7.38% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.