Skip to main content
Copy URL
How does it work?

The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Health Equity Index

Loading...

2024 Health Equity Index

Measurement Period: 2024
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
December 3, 2024admin-ephratahospital.thehcn.net

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Pop.sort column Countysort column
17576 92.6 5 303 Lancaster
17529 92.4 5 4,676 Lancaster
17518 92.3 5 1,381 Lancaster
17562 90.9 5 4,579 Lancaster
17535 90.2 5 2,924 Lancaster
17536 89.8 5 3,005 Lancaster
17563 86.9 5 3,858 Lancaster
17581 86.7 5 1,126 Lancaster
17572 85.9 5 3,651 Lancaster
17509 83.4 5 5,152 Lancaster
17527 81.6 4 6,476 Lancaster
17505 81.0 4 1,859 Lancaster
17519 80.2 4 7,001 Lancaster
17555 79.9 4 7,753 Lancaster
17566 76.8 4 12,998 Lancaster
17578 73.9 4 6,495 Lancaster
17540 72.8 4 11,357 Lancaster
17557 71.8 4 14,525 Lancaster
17560 67.8 4 4,881 Lancaster
17522 60.7 3 34,548 Lancaster
17508 58.2 3 494 Lancaster
17501 57.9 3 4,751 Lancaster
17502 57.3 3 2,773 Lancaster
17579 57.2 3 6,534 Lancaster
17532 50.2 3 3,493 Lancaster
17569 44.5 2 7,150 Lancaster
17602 44.5 2 53,316 Lancaster
17517 44.2 2 16,525 Lancaster
17551 42.6 2 11,508 Lancaster
17603 39.0 2 67,280 Lancaster
17565 37.7 2 2,688 Lancaster
17512 37.2 2 18,461 Lancaster
17545 34.2 2 22,880 Lancaster
17584 33.1 2 11,008 Lancaster
17550 26.2 1 1,006 Lancaster
17022 25.1 1 32,121 Lancaster
17520 25.0 1 4,903 Lancaster
17516 24.6 1 4,387 Lancaster
17538 23.6 1 7,111 Lancaster
17547 23.1 1 8,312 Lancaster
17543 22.0 1 47,537 Lancaster
17582 21.0 1 1,959 Lancaster
19501 19.6 1 572 Lancaster
17552 18.7 1 20,787 Lancaster
17601 8.7 1 56,345 Lancaster
17554 7.2 1 8,430 Lancaster

Data Source

The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.