Male Population Age 25+: Bachelor's Degree
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Male Population Age 25+: Bachelor's Degree
Measurement Period: 2024
Data Source: Claritas
December 1, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
32,820
Persons
18.13
Percent
895,827
Persons
20.29
Percent
8,565
15,309
17,609
Persons
16.36
16.39
20.76
Percent
3 - 237
237 - 786
786 - 2,000
2,000 - 3,577
3,577 - 5,088
Persons
6.09 - 9.40
9.40 - 14.47
14.47 - 19.78
19.78 - 24.94
24.94 - 29.97
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 32,820 | 18.13% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 895,827 | 20.29% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 8,565 | 16.39% | ||
Rural | 17,609 | 16.36% | ||
Urban | 15,309 | 20.76% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 2,000 | 19.03% | ||
17501 | 167 | 10.21% | ||
17502 | 117 | 12.20% | ||
17505 | 75 | 13.97% | ||
17508 | 27 | 17.65% | ||
17509 | 178 | 12.36% | ||
17512 | 777 | 12.69% | ||
17516 | 166 | 10.74% | ||
17517 | 724 | 13.44% | ||
17518 | 34 | 7.83% | ||
17519 | 172 | 8.06% | ||
17520 | 373 | 22.79% | ||
17522 | 1,629 | 14.47% | ||
17527 | 209 | 10.78% | ||
17529 | 146 | 10.99% | ||
17532 | 120 | 10.04% | ||
17534 | 3 | 8.33% | ||
17535 | 85 | 10.30% | ||
17536 | 77 | 9.04% | ||
17538 | 694 | 29.97% | ||
17540 | 637 | 18.60% | ||
17543 | 3,577 | 22.65% | ||
17545 | 1,311 | 17.05% | ||
17547 | 688 | 24.94% | ||
17550 | 77 | 23.91% | ||
17551 | 552 | 18.88% | ||
17552 | 1,511 | 21.00% | ||
17554 | 615 | 22.91% | ||
17555 | 237 | 10.22% | ||
17557 | 639 | 13.99% | ||
17560 | 182 | 11.14% | ||
17562 | 105 | 7.95% | ||
17563 | 71 | 6.09% | ||
17565 | 87 | 9.40% | ||
17566 | 404 | 10.35% | ||
17569 | 382 | 16.19% | ||
17572 | 114 | 10.85% | ||
17576 | 7 | 7.69% | ||
17578 | 234 | 10.90% | ||
17579 | 431 | 21.57% | ||
17581 | 28 | 7.80% | ||
17582 | 145 | 21.08% | ||
17584 | 786 | 21.07% | ||
17601 | 5,088 | 27.25% | ||
17602 | 2,905 | 16.53% | ||
17603 | 4,298 | 19.78% | ||
19501 | 37 | 18.88% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.