Population Age 5+: Speak Other Language at Home
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 5+: Speak Other Language at Home
Measurement Period: 2024
Data Source: Claritas
December 1, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
4,962
Persons
0.94
Percent
101,277
Persons
0.82
Percent
456
1,005
3,966
Persons
0.3
0.32
1.85
Percent
0 - 57
57 - 234
234 - 495
495 - 1,193
1,193 - 1,730
Persons
0.00 - 0.44
0.44 - 1.16
1.16 - 1.88
1.88 - 2.71
2.71 - 3.44
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 4,962 | 0.94% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 101,277 | 0.82% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 456 | 0.30% | ||
Rural | 1,005 | 0.32% | ||
Urban | 3,966 | 1.85% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 234 | 0.77% | ||
17501 | 121 | 2.71% | ||
17502 | 0 | 0.00% | ||
17505 | 11 | 0.64% | ||
17508 | 2 | 0.44% | ||
17509 | 3 | 0.06% | ||
17512 | 304 | 1.75% | ||
17516 | 14 | 0.34% | ||
17517 | 2 | 0.01% | ||
17518 | 0 | 0.00% | ||
17519 | 1 | 0.02% | ||
17520 | 50 | 1.09% | ||
17522 | 129 | 0.40% | ||
17527 | 57 | 0.95% | ||
17529 | 7 | 0.16% | ||
17532 | 0 | 0.00% | ||
17534 | 0 | 0.00% | ||
17535 | 19 | 0.71% | ||
17536 | 0 | 0.00% | ||
17538 | 13 | 0.19% | ||
17540 | 84 | 0.80% | ||
17543 | 92 | 0.20% | ||
17545 | 14 | 0.07% | ||
17547 | 0 | 0.00% | ||
17550 | 0 | 0.00% | ||
17551 | 82 | 0.74% | ||
17552 | 155 | 0.79% | ||
17554 | 92 | 1.16% | ||
17555 | 5 | 0.07% | ||
17557 | 1 | 0.01% | ||
17560 | 0 | 0.00% | ||
17562 | 0 | 0.00% | ||
17563 | 0 | 0.00% | ||
17565 | 1 | 0.04% | ||
17566 | 12 | 0.10% | ||
17569 | 0 | 0.00% | ||
17572 | 30 | 0.90% | ||
17576 | 7 | 2.52% | ||
17578 | 8 | 0.13% | ||
17579 | 0 | 0.00% | ||
17581 | 0 | 0.00% | ||
17582 | 3 | 0.16% | ||
17584 | 0 | 0.00% | ||
17601 | 495 | 0.93% | ||
17602 | 1,730 | 3.44% | ||
17603 | 1,193 | 1.88% | ||
19501 | 0 | 0.00% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.