Population Age 5+: Speak Asian/Pacific Islander Language at Home
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 5+: Speak Asian/Pacific Islander Language at Home
Measurement Period: 2024
Data Source: Claritas
December 1, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
5,373
Persons
1.02
Percent
213,725
Persons
1.73
Percent
1,077
1,476
3,908
Persons
0.47
0.71
1.82
Percent
0 - 75
75 - 224
224 - 413
413 - 1,028
1,028 - 1,637
Persons
0.00 - 0.27
0.27 - 0.68
0.68 - 1.38
1.38 - 2.13
2.13 - 3.49
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 5,373 | 1.02% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 213,725 | 1.73% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 1,077 | 0.71% | ||
Rural | 1,476 | 0.47% | ||
Urban | 3,908 | 1.82% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 31 | 0.10% | ||
17501 | 36 | 0.81% | ||
17502 | 0 | 0.00% | ||
17505 | 32 | 1.87% | ||
17508 | 16 | 3.49% | ||
17509 | 1 | 0.02% | ||
17512 | 68 | 0.39% | ||
17516 | 4 | 0.10% | ||
17517 | 105 | 0.68% | ||
17518 | 2 | 0.16% | ||
17519 | 5 | 0.08% | ||
17520 | 14 | 0.31% | ||
17522 | 174 | 0.54% | ||
17527 | 6 | 0.10% | ||
17529 | 5 | 0.12% | ||
17532 | 0 | 0.00% | ||
17534 | 0 | 0.00% | ||
17535 | 2 | 0.07% | ||
17536 | 0 | 0.00% | ||
17538 | 92 | 1.38% | ||
17540 | 224 | 2.13% | ||
17543 | 413 | 0.92% | ||
17545 | 195 | 0.91% | ||
17547 | 0 | 0.00% | ||
17550 | 0 | 0.00% | ||
17551 | 75 | 0.68% | ||
17552 | 71 | 0.36% | ||
17554 | 107 | 1.35% | ||
17555 | 9 | 0.13% | ||
17557 | 14 | 0.10% | ||
17560 | 1 | 0.02% | ||
17562 | 0 | 0.00% | ||
17563 | 3 | 0.08% | ||
17565 | 0 | 0.00% | ||
17566 | 28 | 0.23% | ||
17569 | 12 | 0.18% | ||
17572 | 19 | 0.57% | ||
17576 | 3 | 1.08% | ||
17578 | 34 | 0.56% | ||
17579 | 1 | 0.02% | ||
17581 | 1 | 0.10% | ||
17582 | 5 | 0.27% | ||
17584 | 25 | 0.24% | ||
17601 | 1,637 | 3.07% | ||
17602 | 884 | 1.76% | ||
17603 | 1,028 | 1.62% | ||
19501 | 2 | 0.37% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.