Population Age 5+: Speak Spanish at Home
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population Age 5+: Speak Spanish at Home
Measurement Period: 2024
Data Source: Claritas
December 1, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
35,079
Persons
6.67
Percent
642,477
Persons
5.21
Percent
4,559
7,986
27,230
Persons
2.56
3.01
12.68
Percent
0 - 566
566 - 1,434
1,434 - 2,688
2,688 - 9,691
9,691 - 11,840
Persons
0.00 - 2.02
2.02 - 4.13
4.13 - 6.60
6.60 - 10.59
10.59 - 19.28
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 35,079 | 6.67% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 642,477 | 5.21% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 4,559 | 3.01% | ||
Rural | 7,986 | 2.56% | ||
Urban | 27,230 | 12.68% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 566 | 1.86% | ||
17501 | 145 | 3.25% | ||
17502 | 82 | 3.16% | ||
17505 | 90 | 5.27% | ||
17508 | 24 | 5.24% | ||
17509 | 122 | 2.58% | ||
17512 | 1,434 | 8.26% | ||
17516 | 55 | 1.34% | ||
17517 | 562 | 3.64% | ||
17518 | 47 | 3.70% | ||
17519 | 18 | 0.28% | ||
17520 | 211 | 4.61% | ||
17522 | 1,225 | 3.79% | ||
17527 | 70 | 1.17% | ||
17529 | 41 | 0.96% | ||
17532 | 37 | 1.13% | ||
17534 | 0 | 0.00% | ||
17535 | 52 | 1.94% | ||
17536 | 19 | 0.69% | ||
17538 | 231 | 3.46% | ||
17540 | 532 | 5.05% | ||
17543 | 1,260 | 2.80% | ||
17545 | 213 | 0.99% | ||
17547 | 248 | 3.17% | ||
17550 | 39 | 4.13% | ||
17551 | 731 | 6.60% | ||
17552 | 554 | 2.82% | ||
17554 | 375 | 4.73% | ||
17555 | 56 | 0.78% | ||
17557 | 263 | 1.94% | ||
17560 | 12 | 0.26% | ||
17562 | 182 | 4.34% | ||
17563 | 122 | 3.44% | ||
17565 | 23 | 0.92% | ||
17566 | 243 | 2.02% | ||
17569 | 298 | 4.46% | ||
17572 | 196 | 5.85% | ||
17576 | 29 | 10.43% | ||
17578 | 27 | 0.44% | ||
17579 | 65 | 1.07% | ||
17581 | 2 | 0.19% | ||
17582 | 7 | 0.38% | ||
17584 | 432 | 4.13% | ||
17601 | 2,688 | 5.05% | ||
17602 | 9,691 | 19.28% | ||
17603 | 11,840 | 18.69% | ||
19501 | 57 | 10.59% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.