Female Population Age 25+: Less Than High School Graduation
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population Age 25+: Less Than High School Graduation
Measurement Period: 2024
Data Source: Claritas
December 1, 2024admin-ephratahospital.thehcn.net
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
22,261
Persons
11.23
Percent
375,813
Persons
7.88
Percent
7,366
7,636
14,702
Persons
9.01
12.58
13.32
Percent
6 - 173
173 - 374
374 - 865
865 - 1,273
1,273 - 2,412
Persons
1.64 - 7.86
7.86 - 14.55
14.55 - 23.00
23.00 - 29.80
29.80 - 44.19
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Lancaster | 22,261 | 11.23% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
Pennsylvania | 375,813 | 7.88% |
Regionsort column | Personssort column | %sort column | ||
---|---|---|---|---|
Northeast Lancaster County | 7,636 | 13.32% | ||
Rural | 14,702 | 12.58% | ||
Urban | 7,366 | 9.01% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
17022 | 683 | 5.84% | ||
17501 | 136 | 7.86% | ||
17502 | 47 | 4.96% | ||
17505 | 152 | 26.81% | ||
17508 | 20 | 11.83% | ||
17509 | 338 | 22.75% | ||
17512 | 792 | 11.65% | ||
17516 | 93 | 6.15% | ||
17517 | 652 | 11.70% | ||
17518 | 110 | 26.57% | ||
17519 | 574 | 25.52% | ||
17520 | 52 | 2.94% | ||
17522 | 1,806 | 14.55% | ||
17527 | 599 | 29.80% | ||
17529 | 599 | 41.89% | ||
17532 | 130 | 11.44% | ||
17534 | 19 | 44.19% | ||
17535 | 302 | 35.70% | ||
17536 | 230 | 26.05% | ||
17538 | 126 | 4.88% | ||
17540 | 628 | 17.09% | ||
17543 | 1,203 | 6.56% | ||
17545 | 694 | 8.54% | ||
17547 | 157 | 5.21% | ||
17550 | 6 | 1.64% | ||
17551 | 173 | 5.43% | ||
17552 | 336 | 4.25% | ||
17554 | 135 | 4.29% | ||
17555 | 603 | 25.52% | ||
17557 | 1,128 | 21.91% | ||
17560 | 285 | 16.55% | ||
17562 | 346 | 25.20% | ||
17563 | 268 | 23.00% | ||
17565 | 97 | 10.74% | ||
17566 | 865 | 20.57% | ||
17569 | 263 | 11.21% | ||
17572 | 307 | 27.46% | ||
17576 | 21 | 21.21% | ||
17578 | 374 | 17.02% | ||
17579 | 217 | 10.24% | ||
17581 | 84 | 21.65% | ||
17582 | 47 | 6.70% | ||
17584 | 310 | 6.92% | ||
17601 | 1,273 | 6.03% | ||
17602 | 2,382 | 12.51% | ||
17603 | 2,412 | 10.02% | ||
19501 | 13 | 6.60% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.