The 2024 Food Insecurity Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and household hardship correlated with poor food access. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Pop.sort column | Countysort column |
---|---|---|---|---|
17602 | 71.0 | 5 | 53,316 | Lancaster |
17512 | 66.1 | 5 | 18,461 | Lancaster |
17603 | 64.8 | 5 | 67,280 | Lancaster |
17501 | 52.6 | 4 | 4,751 | Lancaster |
17522 | 44.2 | 4 | 34,548 | Lancaster |
17566 | 43.3 | 4 | 12,998 | Lancaster |
17560 | 42.6 | 4 | 4,881 | Lancaster |
17509 | 42.1 | 4 | 5,152 | Lancaster |
17505 | 41.8 | 4 | 1,859 | Lancaster |
17578 | 36.4 | 3 | 6,495 | Lancaster |
17536 | 35.8 | 3 | 3,005 | Lancaster |
17563 | 34.4 | 3 | 3,858 | Lancaster |
17552 | 31.5 | 3 | 20,787 | Lancaster |
17579 | 31.3 | 3 | 6,534 | Lancaster |
17022 | 30.8 | 3 | 32,121 | Lancaster |
17540 | 30.8 | 3 | 11,357 | Lancaster |
17518 | 30.2 | 3 | 1,381 | Lancaster |
17572 | 28.7 | 3 | 3,651 | Lancaster |
17543 | 26.1 | 2 | 47,537 | Lancaster |
17557 | 26.0 | 2 | 14,525 | Lancaster |
17532 | 25.8 | 2 | 3,493 | Lancaster |
17545 | 25.3 | 2 | 22,880 | Lancaster |
17551 | 25.2 | 2 | 11,508 | Lancaster |
17527 | 24.9 | 2 | 6,476 | Lancaster |
17562 | 24.6 | 2 | 4,579 | Lancaster |
17565 | 23.0 | 2 | 2,688 | Lancaster |
17517 | 21.5 | 2 | 16,525 | Lancaster |
17520 | 20.9 | 2 | 4,903 | Lancaster |
17519 | 20.8 | 2 | 7,001 | Lancaster |
17502 | 20.7 | 2 | 2,773 | Lancaster |
17554 | 20.4 | 2 | 8,430 | Lancaster |
17547 | 18.9 | 2 | 8,312 | Lancaster |
17555 | 18.7 | 2 | 7,753 | Lancaster |
17569 | 17.8 | 2 | 7,150 | Lancaster |
17516 | 17.6 | 2 | 4,387 | Lancaster |
17601 | 16.8 | 2 | 56,345 | Lancaster |
17535 | 14.3 | 1 | 2,924 | Lancaster |
17529 | 12.1 | 1 | 4,676 | Lancaster |
17584 | 11.1 | 1 | 11,008 | Lancaster |
19501 | 5.3 | 1 | 572 | Lancaster |
17582 | 3.9 | 1 | 1,959 | Lancaster |
Data Source
The Food Insecurity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Spending Dynamix, 2024; and American Community Survey 2018-2022.
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.